<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=10" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Technology Feed</description>
							<language>en-us</language>
							<pubDate>Tue, 21 May 2013 18:56:01 EDT</pubDate>
							<lastBuildDate>Tue, 21 May 2013 18:56:01 EDT</lastBuildDate>
							<category>Technology</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/tech12.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>What Will Hackers Do With the New Kinect?</title>
								<link>http://ewallstreeter.com/what-will-hackers-do-with-the-new-kinect-3620/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/what-will-hackers-do-with-the-new-kinect-3620/</guid>
								<description><![CDATA[Upgraded robot vision will be just one of the uses for the new version of Microsoft’s gesture control camera.Microsoft announced a new version of its Xbox games console today, the Xbox One, and with it an improved and essentially reinvented version of Kinect, the company’s body- and gesture-control sensor. That bodes well for Xbox gamers, but also for the community of hackers that have found so many original uses for the first Kinect, from robot vision to 3-D doodling (see “Hackers Take the Kinect to New Levels”). It seems likely that a new wave of Kinect hacking activity will begin as soon as the new device becomes available.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 18:17:14 EDT</pubDate>
							</item><item><title>Fisheries could be in hot water due to climate change</title>
								<link>http://ewallstreeter.com/fisheries-could-be-in-hot-water-due-to-climate-change-4939/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fisheries-could-be-in-hot-water-due-to-climate-change-4939/</guid>
								<description><![CDATA[Warming waters are altering the distribution and abundance of fish species.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 18:00:05 EDT</pubDate>
							</item><item><title>Ericsson software automates Wi-Fi vs. cell choice in mixed networks</title>
								<link>http://ewallstreeter.com/ericsson-software-automates-wi-fi-vs-cell-choice-in-mixed-networks-6349/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ericsson-software-automates-wi-fi-vs-cell-choice-in-mixed-networks-6349/</guid>
								<description><![CDATA[New network software from Ericsson is designed to make sure mobile users get the best possible connection when there is both a Wi-Fi and a cellular network available.The software, which Ericsson introduced at the CTIA Wireless trade show on Tuesday, is an enhancement to its platform for mobile operators that use Wi-Fi to supplement their cellular networks. It continuously measures which network will work best for a given subscriber and automatically shifts that user's connection between the two, the company said.According to Ericsson, this capability can prevent subscribers from being shifted from cellular to Wi-Fi and then kept on the Wi-Fi network even though it's slower than cellular in their current location.Many carriers are deploying or partnering for Wi-Fi networks in order to offload data traffic from their cellular systems, embracing so-called heterogeneous networks. In addition to conserving cellular spectrum and capacity, this can give subscribers better connections when near the Wi-Fi networks, which most often are deployed in crowded areas.To read this article in full or to leave a comment, please click here]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:55:10 EDT</pubDate>
							</item><item><title>Ask Slashdot: Can Yahoo Actually Stage a Comeback?</title>
								<link>http://ewallstreeter.com/ask-slashdot-can-yahoo-actually-stage-a-comeback-4469/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ask-slashdot-can-yahoo-actually-stage-a-comeback-4469/</guid>
								<description><![CDATA[Nerval's Lobster writes "Fresh off purchasing Tumblr for $1.1 billion, Yahoo has moved to the next stage of what's becoming a company-wide reboot: fixing Flickr, the photo-sharing service that it acquired in 2005 and subsequently allowed to languish. Yahoo boosted Flickr accounts' individual storage capacity to one free terabyte, revamped the Website's overall look, and launched a new Flickr app for Google Android, among other tweaks. Yahoo CEO Marissa Mayer clearly wants her company to fight toe-to-toe on features with Google and Facebook, but she faces a long road ahead of her: not only does she need to streamline Yahoo's cumbersome corporate structure and product portfolio into something that resembles fighting shape, but she needs to reverse the general perception that Yahoo is teetering on the edge of history's trash-bin, with an aging customer base and unexciting features. The question is, could anyone actually pull it off? Is Yahoo capable of an Apple-style turnaround, or are its current actions merely delaying the inevitable?"    Read more of this story at Slashdot.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:54:00 EDT</pubDate>
							</item><item><title>Xbox One moves Microsoft closer to living room hub</title>
								<link>http://ewallstreeter.com/xbox-one-moves-microsoft-closer-to-living-room-hub-4755/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/xbox-one-moves-microsoft-closer-to-living-room-hub-4755/</guid>
								<description><![CDATA[The next-generation gaming console from the software giant is about much more than gaming. It should help Microsoft realize its vision of being at the center of consumer computing. [Read more]    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:51:25 EDT</pubDate>
							</item><item><title>Some U.S. utilities say they're under constant cyber attack</title>
								<link>http://ewallstreeter.com/some-u-s-utilities-say-they-re-under-constant-cyber-attack-5518/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/some-u-s-utilities-say-they-re-under-constant-cyber-attack-5518/</guid>
								<description><![CDATA[WASHINGTON/BOSTON (Reuters) - Several power utilities say they face a barrage of cyber attacks on their critical systems, a report by two Democratic lawmakers found echoing warnings from the Obama administration that foreign hackers were trying to bring down the U.S. power grid.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:47:43 EDT</pubDate>
							</item><item><title>Seagate 4TB high capacity hard disk especially for video</title>
								<link>http://ewallstreeter.com/seagate-tb-high-capacity-hard-disk-especially-for-video-5189/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/seagate-tb-high-capacity-hard-disk-especially-for-video-5189/</guid>
								<description><![CDATA[Written by: Ray Shaw | Published in: PeripheralsSeagate has released a 4TB, 3.5”, SATA, hard disk drive (HDD) specially engineered for video capture use in media centres, PVRs and for surveillance use. It can store up to 480 hours of HD content....]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:45:32 EDT</pubDate>
							</item><item><title>Kinect for the Xbox One: Sensor revolution or marketing hype?</title>
								<link>http://ewallstreeter.com/kinect-for-the-xbox-one-sensor-revolution-or-marketing-hype-5740/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/kinect-for-the-xbox-one-sensor-revolution-or-marketing-hype-5740/</guid>
								<description><![CDATA[Microsoft's new Kinect is clearly a big upgrade over the original model, but the marketing hype surrounding it has already started to outrun the technology powering it.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:44:13 EDT</pubDate>
							</item><item><title>Six challenges for integrated TV on the Xbox One</title>
								<link>http://ewallstreeter.com/six-challenges-for-integrated-tv-on-the-xbox-one-4419/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/six-challenges-for-integrated-tv-on-the-xbox-one-4419/</guid>
								<description><![CDATA[Live TV integration was a major part of the Xbox One's announcement, but it faces a lot of hurdles to succeed where others have failed. [Read more]    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:43:42 EDT</pubDate>
							</item><item><title>PopExpert Online Video Education Marketplace Raises $2M In Seed Funding From Learn Capital And Others</title>
								<link>http://ewallstreeter.com/popexpert-online-video-education-marketplace-raises-m-in-seed-funding-from-learn-capital-and-others-9121/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/popexpert-online-video-education-marketplace-raises-m-in-seed-funding-from-learn-capital-and-others-9121/</guid>
								<description><![CDATA[As edtech startups continue to challenge the current state of higher education, and various niche startups focus on educating people through digital means, yet another company is getting a boost when it comes to helping people learn.

PopExpert, a learning marketplace that lets students connect with experts in one-on-one video chats, has just raised a $2 million seed round led by Learn Capital, with participation by Jeff Skoll, Ken Howery, Michael Chasen, and Expansion VC.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:35:42 EDT</pubDate>
							</item><item><title>TC Cribs: Inside Fab's NYC Headquarters, Where High Fashion And Hot Design Become Fun</title>
								<link>http://ewallstreeter.com/tc-cribs-inside-fab-s-nyc-headquarters-where-high-fashion-and-hot-design-become-fun-7345/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/tc-cribs-inside-fab-s-nyc-headquarters-where-high-fashion-and-hot-design-become-fun-7345/</guid>
								<description><![CDATA[Welcome to a brand new episode of Cribs, the TechCrunch TV series that goes straight into the heart of the action at the tech industry's hottest companies to show what it's really like for the people who work there. 

For this edition we headed out on the road to the New York City headquarters of Fab, the super-popular e-commerce site that has quickly grown over the past couple years to be one of the web's key shopping destinations (and one of the industry's hottest companies from a valuation perspective.)]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:32:40 EDT</pubDate>
							</item><item><title>US Senators Hatch and Schumer have reached a compromise regarding high-skill immigration and visa reform</title>
								<link>http://ewallstreeter.com/us-senators-hatch-and-schumer-have-reached-a-compromise-regarding-high-skill-immigration-and-visa-reform-9832/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/us-senators-hatch-and-schumer-have-reached-a-compromise-regarding-high-skill-immigration-and-visa-reform-9832/</guid>
								<description><![CDATA[Today Politico reported that Senators Hatch and Schumer have reached a key point of compromise regarding high-skill, and thus high-technology related immigration reform. Details are somewhat sparse, but information has... Keep reading &#8594;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:31:13 EDT</pubDate>
							</item><item><title>What we know about the Xbox One</title>
								<link>http://ewallstreeter.com/what-we-know-about-the-xbox-one-2830/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/what-we-know-about-the-xbox-one-2830/</guid>
								<description><![CDATA[CNET's Bridget Carey breaks down the new features of the Xbox One, including live TV and Kinect controls, and what questions Microsoft still needs to answer. [Read more]    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:27:00 EDT</pubDate>
							</item><item><title>Microsoft offers to alert you when the Xbox One becomes available for pre-order</title>
								<link>http://ewallstreeter.com/microsoft-offers-to-alert-you-when-the-xbox-one-becomes-available-for-pre-order-7455/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/microsoft-offers-to-alert-you-when-the-xbox-one-becomes-available-for-pre-order-7455/</guid>
								<description><![CDATA[Hours following the reveal of Microsoft&#8217;s latest Xbox game console, the company has set up a notification system on the Xbox One website to alert people when it&#8217;s time to... Keep reading &#8594;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:21:15 EDT</pubDate>
							</item><item><title>Hands on: The Xbox One controller’s refined d-pad and 4 independent vibrators</title>
								<link>http://ewallstreeter.com/hands-on-the-xbox-one-controller-s-refined-d-pad-and-independent-vibrators-7535/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/hands-on-the-xbox-one-controller-s-refined-d-pad-and-independent-vibrators-7535/</guid>
								<description><![CDATA[The controller of the Xbox One is a refinement of the 360&#8242;s controller on pretty much every cosmetic vector. But there are also a few changes that go more than... Keep reading &#8594;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:21:11 EDT</pubDate>
							</item><item><title>Pump Up the Jams With NuForce’s Mobile Music Pump</title>
								<link>http://ewallstreeter.com/pump-up-the-jams-with-nuforce-s-mobile-music-pump-4842/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/pump-up-the-jams-with-nuforce-s-mobile-music-pump-4842/</guid>
								<description><![CDATA[If you're looking to maximize the volume of the tunes streaming from your mobile device, regular earbuds or over-ear headphones just won't cut it. What you need is a headphone amplifier like, say, NuForce's new Mobile Music Pump.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:17:13 EDT</pubDate>
							</item><item><title>Sprint exec hints more BlackBerry 10 devices are on the way in 2013</title>
								<link>http://ewallstreeter.com/sprint-exec-hints-more-blackberry-devices-are-on-the-way-in-5863/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/sprint-exec-hints-more-blackberry-devices-are-on-the-way-in-5863/</guid>
								<description><![CDATA[Sprint will launch the BlackBerry Q10 this summer as its first BlackBerry 10 smartphone. Lois Eichelberger Fagan, director of product portfolio for Sprint, revealed in an interview with CNET that the company had originally planned to launch the BlackBerry Z10 and Q10 together earlier this year, however the plan was abandoned after BlackBerry delayed the Q10 until June. The company decided the timing wasn&#8217;t right for a Z10-only launch and felt more confident in the Q10, which it believes will sell better among BlackBerry users because of its QWERTY keyboard. The executive noted, however, that the carrier isn&#8217;t done with BlackBerry and plans to release a second smartphone later this year. Fagan didn&#8217;t go into further detail about the device,]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:15:57 EDT</pubDate>
							</item><item><title>Reporters use Google, find breach, get branded as “hackers”</title>
								<link>http://ewallstreeter.com/reporters-use-google-find-breach-get-branded-as-hackers-6288/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/reporters-use-google-find-breach-get-branded-as-hackers-6288/</guid>
								<description><![CDATA[Scripps reporters uncover mishandling of customer data; companies threaten to sue.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:15:43 EDT</pubDate>
							</item><item><title>More Details Emerge On Key Legal Fight Over DMCA Abuse</title>
								<link>http://ewallstreeter.com/more-details-emerge-on-key-legal-fight-over-dmca-abuse-4652/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/more-details-emerge-on-key-legal-fight-over-dmca-abuse-4652/</guid>
								<description><![CDATA[We recently wrote about a key legal fight over DMCA abuse and whether or not you can expect punishment for bogus DMCA takedowns under 512(f).  The fact that even the MPAA has weighed in to make sure that there are basically no remedies for its faulty DMCA notices suggests how important this fight is -- even though at its core it appears to be a silly petty squabble among two bloggers who clearly hate each other.  You can read back over the previous posts to get the details, but a few details have come out since the last filing, which may be quite relevant.

Gina Crosley-Corcoran's (the blogger who filed the DMCA notices) filing against Amy Tuteur (the blogger who sued claiming a DMCA 512(f) violation) made a few claims that, if true, would likely weaken Tuteur's case dramatically.  The key claims were that neither of the hosts that Tuteur said had removed her blog/account had actually done so.  Without the actual removal or loss of account, Tuteur's overall claim is much weaker, since some cases have argued that you can only win a 512(f) case if the content was actually removed in reaction to the DMCA notices.  Crosley-Corcoran's filing claimed that the first hosting company, BlueHost, never took down the content or the account, but that Tuteur chose to switch accounts, saying that BlueHost only warned that it could take down the content or shut down her account, but that it did not.  However, Tuteur has posted to her own blog a screenshot from Crosley-Corocran's own blog that includes not just a screenshot of Tuteur's blog being shutdown on BlueHost, but also where Crosley-Corcoran brags about BlueHost taking down the entire blog.  So... for Crosley-Corcoran to claim in her filing that BlueHost didn't take down the site, when Crosley-Corcoran's own statements show that it did... I can't imagine that will go over well in court.



Next up was the second host, Daring Host.  Crosley-Corcoran's filing includes the claim that Daring Host told Tuteur it had to cancel her account due to being unable to handle the traffic, not because of the DMCA issue.  It even provided a deposition from the owner of Daring Host claiming that he was clear to Tuteur that it was the traffic issue, not the DMCA notice, that resulted in the closing of the account.  Except... Tuteur has now posted an original email from Daring Host to her about the closing of the account, where it's quite clear that a key reason was the possible liability from the DMCA notice.

Amy,

I spoke with the lawyer I&#8217;ve used with my businesses earlier today about the situation with your website and it being targeted. He informed me that hosting your website is a liability on a few different levels which is a risk to my business. While I support your cause and understand the situation you are in, I will no longer be able to host your website due to the risk and liability it poses to my business.

I do not want to leave you and your website out in the cold because I can understand that fighting against the people who are targeting you is not an easy task. I have done some research for you and found a couple of different businesses that should be able to host your website better in terms of dealing with it being targeted.

The first host I&#8217;ve found is called Alibabahost.com. On their website they state &#8220;AlibabaHost provides freedom of content and speech. Regarding the DMCA complains, we forward them to you and you decide how to proceed next.&#8221;

Considering the only legal liability that had come up had been the DMCA notice, combined with the fact that he directly highlights how the first host he suggests handles DMCA complaints, it seems pretty clear that the DMCA takedowns and further threats of more takedowns was a (if not "the") driving force behind telling her to look elsewhere.  Given that the deposition from the same owner, Nick Esposito, appears to conflict with what he directly told Tuteur, he may face some interesting questions as well from the court.

For what it's worth, Crosley-Corcoran appears to have shown up in our comments on the last post claiming:

I did not "brag" about my DMCA taking down her site. In fact, the court has the evidence (submitted by her side, ironically) showing me saying that I, quote, "wish I could take credit, but this was more than me." I knew then that the host did not take action to remove her site because of my DMCA, and she knew it too. 

Given the screenshot above, this appears to be wholly untrue.  She doe...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:15:31 EDT</pubDate>
							</item><item><title>WSJ Tech Briefing, Late Edition, May 21, 2013</title>
								<link>http://ewallstreeter.com/wsj-tech-briefing-late-edition-may-3492/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/wsj-tech-briefing-late-edition-may-3492/</guid>
								<description><![CDATA[Microsoft unveils the new Xbox and more teens are using Twitter.  Tom Ortuso reports.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:13:41 EDT</pubDate>
							</item><item><title>How to migrate a user account to another OS X system</title>
								<link>http://ewallstreeter.com/how-to-migrate-a-user-account-to-another-os-x-system-4794/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/how-to-migrate-a-user-account-to-another-os-x-system-4794/</guid>
								<description><![CDATA[There are several ways you can move a user account from one computer to another without having to set up the account again from scratch. [Read more]    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:12:31 EDT</pubDate>
							</item><item><title>3-D Printable Food Gets Funding From NASA</title>
								<link>http://ewallstreeter.com/d-printable-food-gets-funding-from-nasa-3490/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/d-printable-food-gets-funding-from-nasa-3490/</guid>
								<description><![CDATA[cervesaebraciator writes "According to Quartz, '[Anjan Contractor's] Systems &amp; Materials Research Corporation just got a six month, $125,000 grant from NASA to create a prototype of his universal food synthesizer. But Contractor, a mechanical engineer with a background in 3-D printing, envisions a much more mundane &mdash; and ultimately more important &mdash; use for the technology. He sees a day when every kitchen has a 3-D printer, and the earth's 12 billion people feed themselves customized, nutritionally-appropriate meals synthesized one layer at a time, from cartridges of powder and oils they buy at the corner grocery store. Contractor's vision would mean the end of food waste, because the powder his system will use is shelf-stable for up to 30 years, so that each cartridge, whether it contains sugars, complex carbohydrates, protein or some other basic building block, would be fully exhausted before being returned to the store.' No word yet on whether anyone other than the guy trying to sell the technology thinks it'll make palatable food."    Read more of this story at Slashdot.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:12:00 EDT</pubDate>
							</item><item><title>Big Tech | After Apple’s Tax Grilling, It’s Time for Tech to Shape Up</title>
								<link>http://ewallstreeter.com/big-tech-after-apple-s-tax-grilling-it-s-time-for-tech-to-shape-up-6835/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/big-tech-after-apple-s-tax-grilling-it-s-time-for-tech-to-shape-up-6835/</guid>
								<description><![CDATA[Apple's senate testimony on tax avoidance shows that tech companies are being held to a higher standard. They have only themselves to blame.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:10:58 EDT</pubDate>
							</item><item><title>Journalists Find Massive Data Security Lapse, Get Threats Instead of Thanks</title>
								<link>http://ewallstreeter.com/journalists-find-massive-data-security-lapse-get-threats-instead-of-thanks-6955/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/journalists-find-massive-data-security-lapse-get-threats-instead-of-thanks-6955/</guid>
								<description><![CDATA[A “thank you” might be in order if you find a massive leak of a company’s sensitive customer records on the Internet and raise alarm so the problem can be fixed. But that’s not how it always goes down, as a team of investigative reporters for the Scripps News Service recently found out the hard way.
In a recent report, the Scripps journalists say they found through a basic Google search a gaping security hole exposing more than 170,000 records related to customers of and applicants for Lifeline, the federal program for low-income Americans that offers a discounted phone service. The information, involving people from at least 26 states, included Social Security numbers, scans of passports, driver’s licences, parole letters, food-stamp cards, tax records, home addresses, and financial accounts. Scripps reports that the records were “widely available online this spring after being collected for two phone carriers participating in the program: Oklahoma City-based TerraCom Inc. and its affiliate, YourTel America Inc.” A Scripps reporter first uncovered the records while searching for PDF files attached to the TerraCom website.
The data leak appears to have put hundreds of Lifeline customers at serious risk of identity theft and may constitute a violation of privacy and data protection laws. (Indiana’s attorney general is already reportedly probing the breach, and the FCC has commented that a single privacy violation could cost a company as much as $1.5 million.) Scripps says it notified the companies of the security hole and “within hours, [the records] no longer were publicly accessible.” But instead of thanking the journalists for flagging up the issue, Jonathan Lee, legal counsel for TerraCom and YourTel, sent an angry and threatening letter to Scripps, referring to “Scripps hackers” and accusing the reporters of “numerous violations of the Computer Fraud and Abuse Act.” In one bizarre passage, Lee even claims that it is Scripps, not the companies responsible for the data leak in the first place, that should expect to pay any fines:

 Because the Scripps Hackers have put the Companies in the position of having to incur the costs of potentially complying with more than 20 state data breach notification laws, the Companies are likely to look to Scripps to reimburse them for those costs.

David Giles, Scripps’ deputy general counsel, responded to the accusation that the reporters “hacked” the information by calling on the companies to stop the “name calling and the legal posturing” and instead address the “apparent careless security practices” raised by story. “Regardless of the flowery moniker you have used to characterize the bureau's newsgathering activities, the bureau's reporters have not violated the Computer Fraud and Abuse Act or any other law or regulation,” Giles wrote in a letter sent to TerraCom and YourTel’s lawyers earlier this month.
The Scripps case bears some resemblance to a separate similar incident involving Andrew “weev” Auernheimer, who was sentenced in March to 41 months in prison after he found a security flaw in AT&amp;T’s public website and used it to harvest the email addresses of over 114,000 iPad users. Auernheimer passed the data to Gawker, and he was subsequently prosecuted under the Computer Fraud and Abuse Act. The feds accused Auernheimer of exploiting the security hole for personal gain to promote his security company. But Auernheimer’s supporters argue that his conviction illustrates the need to reform the “vague language, broad sweep, and heavy penalties” of the CFAA, which was also used in the controversial prosecution of Internet freedom activist Aaron Swartz, who committed suicide in January.
In an emailed statement Tuesday afternoon, Dale Schmick, CEO of TerraCom and YourTel, said the companies were in “ongoing discussions” with federal and state regulators and law enforcement regarding the incident. Schmick claimed that only a portion of the records—involving 270 Lifeline applicants—had been available through Internet searches and alleged that the Scripps reporters used “sophisticated computer techniques” to download some of the information.
Giles, Scripps’ deputy counsel, said in a letter that the search revealing the security hole “required no special skill and in no way ‘hacked’ or illegally accessed any server or database operated by TerraCom or any other company.”]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:02:19 EDT</pubDate>
							</item><item><title>Xbox One: not always on, not backwards compatible</title>
								<link>http://ewallstreeter.com/xbox-one-not-always-on-not-backwards-compatible-4587/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/xbox-one-not-always-on-not-backwards-compatible-4587/</guid>
								<description><![CDATA[Two big questions are addressed definitively, but some remain about second hand sales.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:00:20 EDT</pubDate>
							</item><item><title>The 7 Startup “Mudas”</title>
								<link>http://ewallstreeter.com/the-startup-mudas-2722/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-startup-mudas-2722/</guid>
								<description><![CDATA[In the industrial world the elimination of “muda” (Japanese term for waste) can&#8217;t be stressed enough as means to increase productivity and profitability, yet there is a vast majority of service-related businesses that are still trying to figure out how to implement lean strategies to their businesses. Startup founders may find that there are several [...]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 17:00:00 EDT</pubDate>
							</item><item><title>Used games are here to stay with XBox One but details hazy</title>
								<link>http://ewallstreeter.com/used-games-are-here-to-stay-with-xbox-one-but-details-hazy-5322/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/used-games-are-here-to-stay-with-xbox-one-but-details-hazy-5322/</guid>
								<description><![CDATA[A report from Wired says Xbox One users must install games on the console's hard drive, which means a disc can't be easily sold or shared. But Microsoft says it will support secondhand games. [Read more]    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 16:57:57 EDT</pubDate>
							</item><item><title>Boost Mobile applies a unique spin on the mobile wallet</title>
								<link>http://ewallstreeter.com/boost-mobile-applies-a-unique-spin-on-the-mobile-wallet-5182/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/boost-mobile-applies-a-unique-spin-on-the-mobile-wallet-5182/</guid>
								<description><![CDATA[The Sprint prepaid brand is testing out a financial services app that allows you to pay bills, transfer funds and cash checks within a mobile app. For physical transactions, Boost is supplying a prepaid Visa card.    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 16:55:13 EDT</pubDate>
							</item><item><title>Sony reportedly mulling proposal to spin-off its movie and music units to aid electronics division</title>
								<link>http://ewallstreeter.com/sony-reportedly-mulling-proposal-to-spin-off-its-movie-and-music-units-to-aid-electronics-division-9512/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/sony-reportedly-mulling-proposal-to-spin-off-its-movie-and-music-units-to-aid-electronics-division-9512/</guid>
								<description><![CDATA[Sony Corporation is reportedly mulling over a proposal from a major shareholder Third Point LLC to spin-off its movie and music businesses. Reported by the Japanese daily newspaper Nikkei (via... Keep reading &#8594;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 16:52:50 EDT</pubDate>
							</item><item><title>Ditto Turns To Indiegogo For Help Battling Patent Lawsuits (Including One From 1-800-Contacts)</title>
								<link>http://ewallstreeter.com/ditto-turns-to-indiegogo-for-help-battling-patent-lawsuits-including-one-from-contacts-8363/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ditto-turns-to-indiegogo-for-help-battling-patent-lawsuits-including-one-from-contacts-8363/</guid>
								<description><![CDATA[Ditto, a startup that helps users virtually try on different pairs of eyeglasses, has launched an Indiegogo campaign to help fight a big threat — the company says it's being sued by 1-800-CONTACTS and another company called Lennon Imaging Technology.

Ditto's technology allows users to create webcam recordings of their faces, which they then use to see how different designer glasses will look with their facial shape and size. Both Lennon Imaging and 1-800-CONTACTS are claiming that this technology infringes their own patents. But Ditto's campaign describes them as "patent troll" lawsuits — Lennon is a non-practicing company, meaning that it doesn't have a product or service of its own, and Ditto co-founder and CEO Kate Endress said 1-800-CONTACTS (which is owned by WellPoint) didn't purchase the patent in question until after the company's CEO visited the Ditto website.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 16:51:23 EDT</pubDate>
							</item><item><title>25 Suggestions For How To Improve Tumblr From Tumblr Users</title>
								<link>http://ewallstreeter.com/suggestions-for-how-to-improve-tumblr-from-tumblr-users-5294/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/suggestions-for-how-to-improve-tumblr-from-tumblr-users-5294/</guid>
								<description><![CDATA[Listen up, Yahoo .




 
 
 
	Sometimes it&#39;s hard to tell what&#39;s going on at Tumblr...

   
 
	


 Source: reapersun.tumblr.com  /  via: wretchedoftheearth.tumblr.com









 
 
 
	Is this satire or a real life tumblr change?

   
 
	Ok, it&#39;s satire. But admit it, you had to think about it.











 
 
 
	And this news about Yahoo acquiring Tumblr has everyone nervous...

   
 
	


 Source: eggs-benedict-cucumber-patch.tumblr.com









 
 
 
	...to put it gently.

   
 
	


 Source: xomkcxo.tumblr.com




View Entire List &rsaquo;...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 16:40:25 EDT</pubDate>
							</item><item><title>Yahoo returns to list of most valuable brands</title>
