<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=2" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Economy Feed</description>
							<language>en-us</language>
							<pubDate>Sun, 19 May 2013 03:29:41 EDT</pubDate>
							<lastBuildDate>Sun, 19 May 2013 03:29:41 EDT</lastBuildDate>
							<category>Economy</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/economy.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>Hall and Sargent: Fiscal Prioritization: Lessons from Three Wars</title>
								<link>http://ewallstreeter.com/hall-and-sargent-fiscal-prioritization-lessons-from-three-wars-5989/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/hall-and-sargent-fiscal-prioritization-lessons-from-three-wars-5989/</guid>
								<description><![CDATA[George Hall and Thomas Sargent advise Republicans who support the idea of debt prioritization to "ponder the actions" of Hamilton, Madison, and Grant: Fiscal prioritisation: Lessons from three wars, by George Hall, Thomas J. Sargent, Vox EU: With the temporary...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 20:49:18 EDT</pubDate>
							</item><item><title>Poll Shows 46% in UK Want to Exit EU, 30% Want to Stay In</title>
								<link>http://ewallstreeter.com/poll-shows-in-uk-want-to-exit-eu-want-to-stay-in-4491/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/poll-shows-in-uk-want-to-exit-eu-want-to-stay-in-4491/</guid>
								<description><![CDATA[By a wide margin, but not quite a majority (yet), Let's quit EU say 46 per cent of voters in poll.

Asked the exact question Conservatives want to put the public in the 2017 referendum – “Do you think that the UK should remain a member of the EU” – 46 per cent opt to come out, a higher figure than in other recent surveys.

Just 30 per cent say they want to remain.

In a further boost for the eurosceptic cause, 44 per cent want an “in/out” referendum immediately, although 29 per cent are prepared to wait until 2017, David Cameron's preferred option. 

The headline figure using ICM’s “Wisdom Index” method – which asks voters to predict the result of the next general election rather than which party they support – puts Labour just three points ahead of the Tories, the party’s narrowest lead since the index was launched last year. 
Cameron is hurting himself by not agreeing to a referendum now. For further discussion, please see Cameron Faces Cabinet Crisis of His Own Making; Purposely Self-Inflicted Wounds

Mike  "Mish"  Shedlock
http://globaleconomicanalysis.blogspot.comMike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 19:48:00 EDT</pubDate>
							</item><item><title>On Stock Investing</title>
								<link>http://ewallstreeter.com/on-stock-investing-1720/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/on-stock-investing-1720/</guid>
								<description><![CDATA[Click here to read my column in Sunday's NY Times.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:10:00 EDT</pubDate>
							</item><item><title>The Winklevoss twins are Bitcoin bulls</title>
								<link>http://ewallstreeter.com/the-winklevoss-twins-are-bitcoin-bulls-3661/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-winklevoss-twins-are-bitcoin-bulls-3661/</guid>
								<description><![CDATA[Winklevoss Capital is dabbling in backing Bitcoin startups.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:03:40 EDT</pubDate>
							</item><item><title>Bernanke's advice for college grads</title>
								<link>http://ewallstreeter.com/bernanke-s-advice-for-college-grads-3295/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bernanke-s-advice-for-college-grads-3295/</guid>
								<description><![CDATA[College graduates got some sage advice from Federal Reserve Chairman Ben Bernanke at their commencement ceremony Saturday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:43:52 EDT</pubDate>
							</item><item><title>Internships: Low-Paid, Unpaid Or Just Plain Illegal?</title>
								<link>http://ewallstreeter.com/internships-low-paid-unpaid-or-just-plain-illegal-4687/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/internships-low-paid-unpaid-or-just-plain-illegal-4687/</guid>
								<description><![CDATA[Fed up with working for free, some interns are suing their employers. Last week, a judge ruled that interns could not sue the Hearst Corp. as a class action, which could be a legal setback for young workers tired of exploitative unpaid internships.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:41:08 EDT</pubDate>
							</item><item><title>Can Immigrants Spur Rust Belt Recovery?</title>
								<link>http://ewallstreeter.com/can-immigrants-spur-rust-belt-recovery-3642/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/can-immigrants-spur-rust-belt-recovery-3642/</guid>
								<description><![CDATA[As Rust Belt cities look for ways to dig themselves out of economic decline, it appears that immigrant workers are taking center stage in the conversation...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:07:04 EDT</pubDate>
							</item><item><title>Ben Bernanke Is Right About Interconnective Innovation</title>
								<link>http://ewallstreeter.com/ben-bernanke-is-right-about-interconnective-innovation-5125/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ben-bernanke-is-right-about-interconnective-innovation-5125/</guid>
								<description><![CDATA[I&#8217;d just like to double down on Ben Bernanke&#8217;s comments on why he is optimistic about the future of human economic progress in the long run: Pessimists may be paying too little attention to the strength of the underlying economic and social forces that generate innovation in the modern world. Invention was once the province [&#8230;]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 15:21:00 EDT</pubDate>
							</item><item><title>New Research in Economics: Self-interest vs. Greed and the Limitations of the Invisible Hand</title>
								<link>http://ewallstreeter.com/new-research-in-economics-self-interest-vs-greed-and-the-limitations-of-the-invisible-hand-8450/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/new-research-in-economics-self-interest-vs-greed-and-the-limitations-of-the-invisible-hand-8450/</guid>
								<description><![CDATA[This is from Matt Clements, Associate Professor and Chair of the Economics Department at St. Edward’s University: Dear Professor Thoma, Allow me to add to the flood of responses you have no doubt received to your offer to help publicize...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:28:25 EDT</pubDate>
							</item><item><title>Let’s Not Ignore Economic Optimism</title>
								<link>http://ewallstreeter.com/let-s-not-ignore-economic-optimism-3623/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/let-s-not-ignore-economic-optimism-3623/</guid>
								<description><![CDATA[The U.S. economy is making gradual progress back toward full employment at a time when Europe and Japan are struggling with much worse problems and emerging market growth is slowing.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:07:04 EDT</pubDate>
							</item><item><title>Old-fashioned Austerity</title>
								<link>http://ewallstreeter.com/old-fashioned-austerity-2279/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/old-fashioned-austerity-2279/</guid>
								<description><![CDATA[Working harder to deal with debt? How silly!]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:56:34 EDT</pubDate>
							</item><item><title>Bernanke: Economic Prospects for the Long Run</title>
								<link>http://ewallstreeter.com/bernanke-economic-prospects-for-the-long-run-4189/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bernanke-economic-prospects-for-the-long-run-4189/</guid>
								<description><![CDATA[Chairman Ben S. Bernanke is an optimist when it comes to our long-run economic prospects (i.e. he does not endorse the notion that productivity is slowing). I'm with him. (This is a graduation speech Bernanke gave at Bard College at...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:14:38 EDT</pubDate>
							</item><item><title>An American Homecoming</title>
								<link>http://ewallstreeter.com/an-american-homecoming-2069/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/an-american-homecoming-2069/</guid>
								<description><![CDATA[Travel writer Paul Theroux returns to Medford and Lowell, Mass., the economically hard-pressed region where he was raised, and reflects on the nation's ability to continually renew itself.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:42:47 EDT</pubDate>
							</item><item><title>Protests in Italy Against New Coalition; How Long Will Coalition Last?</title>
								<link>http://ewallstreeter.com/protests-in-italy-against-new-coalition-how-long-will-coalition-last-6423/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/protests-in-italy-against-new-coalition-how-long-will-coalition-last-6423/</guid>
								<description><![CDATA[The new coalition government in Italy is off to such a rocky start, it's hard to say there ever was a honeymoon.

People want more jobs. Instead, the price for a coalition by former Prime Minister Mario Silvio Berlusconi was a rollback in property taxes. 

Here is the result: Thousands rally in Rome against cuts.


Thousands of protesters, led by trade unionists, have rallied in the Italian capital Rome against the policies of the new coalition government. Wielding red flags and placards, they urged the centre-left Prime Minister, Enrico Letta, to scrap austerity measures and focus on job creation.

Public trust in his fragile coalition with the centre-right is dropping, opinion polls suggest. The country is experiencing its longest recession in more than 40 years. National debt is now about 127% of annual economic output, second only to Greece in the eurozone.

National debt is now about 127% of annual economic output, second only to Greece in the eurozone. Unemployment is at a record high of 11.5% - 38% for the under-25s.

Before taking office, Mr Letta vowed to make job creation his priority, but critics are unhappy that he has focused on property tax reform.

Soon after being appointed, Mr Letta met other eurozone leaders to convey growing public unrest over austerity measures in Italy. But the new prime minister has to maintain a delicate balance between the policies of his own supporters and those of the centre-right, led by Mr Berlusconi.
Protest Pictures From Reuters, BBC 







How Long Will Coalition Last?


Inquiring minds are wondering how long this rocky coalition can last. There is no definitive answer but there are a some general rules.


Long enough for Berlusconi to get the tax changes and prosecution immunity he seeks
Not much longer than support for the coalition starts to cost Berlusconi votes
Not much longer than Berlusconi is pretty sure he can win the next election outright


1. Berlusconi got a suspension of property taxes but not the complete rollback he was seeking. Prime Minister Enrico Letta has not said how he will pay for property tax reform so expect some heat from Brussels.

If Berlusconi does not get a complete property tax rollback, the coalition will likely end right then and there. If he does get the rollback, he will have gotten one of the things he wanted.

2. Support for coalition may be costing Berlusconi votes right now.

3. Support for Beppe Grillo waned after the election so Berlusconi could be closing in on the number now.


In all respects, it appears the coalition will splinter sooner rather than later.

Mike  "Mish"  Shedlock
http://globaleconomicanalysis.blogspot.comMike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:42:00 EDT</pubDate>
							</item><item><title>Here’s Why the American Driving Boom Ended</title>
								<link>http://ewallstreeter.com/here-s-why-the-american-driving-boom-ended-4235/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/here-s-why-the-american-driving-boom-ended-4235/</guid>
								<description><![CDATA[Americans drive fewer total miles than they did eight years ago...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:22:05 EDT</pubDate>
							</item><item><title>Bernanke Optimistic About Innovation</title>
								<link>http://ewallstreeter.com/bernanke-optimistic-about-innovation-3531/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bernanke-optimistic-about-innovation-3531/</guid>
								<description><![CDATA[The current recovery may be middling, but count Federal Reserve Chairman Ben Bernanke as an optimist about our economic prospects in the decades to come.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:31:25 EDT</pubDate>
							</item><item><title>Will This Racist Columbia University Scholarship Get Updated?</title>
								<link>http://ewallstreeter.com/will-this-racist-columbia-university-scholarship-get-updated-5770/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/will-this-racist-columbia-university-scholarship-get-updated-5770/</guid>
								<description><![CDATA[Columbia University's Lydia C. Roberts Graduate Fellowship comes with some dubious restrictions...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:19:05 EDT</pubDate>
							</item><item><title>Bernanke upbeat on innovation outlook in commencement address</title>
								<link>http://ewallstreeter.com/bernanke-upbeat-on-innovation-outlook-in-commencement-address-5998/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bernanke-upbeat-on-innovation-outlook-in-commencement-address-5998/</guid>
								<description><![CDATA[WASHINGTON (Reuters) - Federal Reserve Chairman Ben Bernanke painted an upbeat picture on Saturday for the potential of innovation to lift living standards, delivering a sweeping look at the last 100...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:14:09 EDT</pubDate>
							</item><item><title>Stock Market Trickery: The Gap Between Growth and Value</title>
								<link>http://ewallstreeter.com/stock-market-trickery-the-gap-between-growth-and-value-5021/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/stock-market-trickery-the-gap-between-growth-and-value-5021/</guid>
								<description><![CDATA[Fluctuating price and earnings trends over a company’s life cycle frequently create confusion surrounding the proper categorization of a stock as growth or value.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 09:49:03 EDT</pubDate>
							</item><item><title>The Liquidationist Urge</title>
								<link>http://ewallstreeter.com/the-liquidationist-urge-2247/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-liquidationist-urge-2247/</guid>
								<description><![CDATA[It's real -- just ask Kinsley.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 08:57:22 EDT</pubDate>
							</item><item><title>Obama: It’s Time Main Street Gets a Recovery</title>
								<link>http://ewallstreeter.com/obama-it-s-time-main-street-gets-a-recovery-4339/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/obama-it-s-time-main-street-gets-a-recovery-4339/</guid>
								<description><![CDATA[President Obama invoked the spirit of a strong middle class in Baltimore, Maryland, where he delivered a speech on the U.S. economic situation...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 07:10:05 EDT</pubDate>
							</item><item><title>U.S. Debt Pollyannas Due for Rude Awakening</title>
								<link>http://ewallstreeter.com/u-s-debt-pollyannas-due-for-rude-awakening-3822/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/u-s-debt-pollyannas-due-for-rude-awakening-3822/</guid>
								<description><![CDATA[CBO's most plausible projection puts national debt at 83% of GDP by 2023. A look at the mythology of Medicare-fee cuts and tax-break expirations.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 06:12:29 EDT</pubDate>
							</item><item><title>Number of the Week: Class of 2013, Most Indebted Ever</title>
								<link>http://ewallstreeter.com/number-of-the-week-class-of-most-indebted-ever-4470/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/number-of-the-week-class-of-most-indebted-ever-4470/</guid>
								<description><![CDATA[The class of 2013 entered college just as the economic recovery was beginning in June 2009, but while their job prospects are better than other recent graduates, their debt burden is heavier.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 05:00:26 EDT</pubDate>
							</item><item><title>Fed Watch: 'Dollar Up' and 'Confidence Boom?'</title>
								<link>http://ewallstreeter.com/fed-watch-dollar-up-and-confidence-boom-3756/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fed-watch-dollar-up-and-confidence-boom-3756/</guid>
								<description><![CDATA[Two from Tim Duy: First, "Dollar Up": Dollar Up, by Tim Duy: The Dollar continues to gain despite the supposed "Great Debaser" Federal Reserve Chairman Ben Bernanke bringing us multiple rounds of quantitative easing: Just sayin.... And second, "Confidence Boom?":...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 03:06:00 EDT</pubDate>
							</item><item><title>Friday Night Music: Suzanne Vega, Gypsy</title>
								<link>http://ewallstreeter.com/friday-night-music-suzanne-vega-gypsy-3555/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/friday-night-music-suzanne-vega-gypsy-3555/</guid>
								<description><![CDATA[Not about macroeconomics.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 18:25:22 EDT</pubDate>
							</item><item><title>Do Americans Care About the IRS Scandal?</title>
								<link>http://ewallstreeter.com/do-americans-care-about-the-irs-scandal-3488/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/do-americans-care-about-the-irs-scandal-3488/</guid>
								<description><![CDATA[According to a Gallup poll, Americans post a below average interest in new stories involving the IRS scandal and Benghazi situation.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 17:52:03 EDT</pubDate>
							</item><item><title>Is Powerball a Good Bet? Keep Dreaming</title>
								<link>http://ewallstreeter.com/is-powerball-a-good-bet-keep-dreaming-3348/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/is-powerball-a-good-bet-keep-dreaming-3348/</guid>
								<description><![CDATA[Another record lottery jackpot has thousands of Americans dreaming of Powerball riches. But the numbers say that even with a nine-figure potential payout, a ticket still isn't a good bet.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 17:27:13 EDT</pubDate>
							</item><item><title>A ‘Foolish Mistake’ Has Never Cost the IRS More</title>
								<link>http://ewallstreeter.com/a-foolish-mistake-has-never-cost-the-irs-more-4943/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/a-foolish-mistake-has-never-cost-the-irs-more-4943/</guid>
								<description><![CDATA[Steven Miller, acting director of the Internal Revenue Service, told the House Ways and Means Committee on Friday morning that the targeting of conservative groups for additional review was not based on ideology...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 16:34:03 EDT</pubDate>
							</item><item><title>Is It Time to Worry About Low Inflation?</title>
								<link>http://ewallstreeter.com/is-it-time-to-worry-about-low-inflation-3582/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/is-it-time-to-worry-about-low-inflation-3582/</guid>
								<description><![CDATA[Lackluster inflation in the U.S. and Europe has some worried about countries running the risk of deflation.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 16:10:04 EDT</pubDate>
							</item><item><title>Are the Obamacare-IRS Scandal Links Growing Deeper?</title>
								<link>http://ewallstreeter.com/are-the-obamacare-irs-scandal-links-growing-deeper-4567/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/are-the-obamacare-irs-scandal-links-growing-deeper-4567/</guid>
								<description><![CDATA[A new revelation has only strengthened Republicans' resolve to roll back Obamacare...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 15:58:03 EDT</pubDate>
							</item><item><title>Exchanges Under Fire As SEC Levies Record Fines</title>
								<link>http://ewallstreeter.com/exchanges-under-fire-as-sec-levies-record-fines-4165/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/exchanges-under-fire-as-sec-levies-record-fines-4165/</guid>
								<description><![CDATA[When the SEC hit the NYSE with a $5 million fine last year, it proved to be the opening salvo in its regulatory efforts with exchanges.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 15:43:03 EDT</pubDate>
							</item><item><title>Mexico’s First Quarter GDP Down, But Far From Out</title>
								<link>http://ewallstreeter.com/mexico-s-first-quarter-gdp-down-but-far-from-out-4718/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/mexico-s-first-quarter-gdp-down-but-far-from-out-4718/</guid>
								<description><![CDATA[Mexico’s first quarter economic data suggest the rug has been yanked out from under Latin America’s second-largest economy. Although it clearly stumbled in the opening months of 2013, it’s poised to quickly recover its footing, if not to run as fast this year as originally expected.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 15:21:23 EDT</pubDate>
							</item><item><title>Link exchange</title>
								<link>http://ewallstreeter.com/link-exchange-1265/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/link-exchange-1265/</guid>
								<description><![CDATA[TODAY'S recommended economics writing:• No benefit to financial stability from tighter policy (Real Time Economics)• A recovery for the rest of us (Modeled Behavior)• The persistent supply-side constraints in US housing (Alphaville)• The design of worker insurance is critically important (Vox)• Busy data day (Tim Duy)]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 15:19:13 EDT</pubDate>
							</item><item><title>Obama budget would cut deficit by $1.1 trillion over decade: CBO</title>
								<link>http://ewallstreeter.com/obama-budget-would-cut-deficit-by-trillion-over-decade-cbo-5638/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/obama-budget-would-cut-deficit-by-trillion-over-decade-cbo-5638/</guid>
								<description><![CDATA[WASHINGTON (Reuters) - Near-term U.S. deficits under President Barack Obama's 2014 budget plan would be higher than those forecast by the Congressional Budget Office this week but would be $1.1...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 15:14:39 EDT</pubDate>
							</item><item><title>Unemployment rates drop in most states, Illinois climbs</title>
								<link>http://ewallstreeter.com/unemployment-rates-drop-in-most-states-illinois-climbs-5336/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/unemployment-rates-drop-in-most-states-illinois-climbs-5336/</guid>
								<description><![CDATA[WASHINGTON (Reuters) - Unemployment rates dropped in 43 out of the 50 U.S. states and in the District of Columbia in April from a year before, according to Labor Department data released on Friday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:53:47 EDT</pubDate>
							</item><item><title>'The Key Challenges Facing Central Bankers'</title>
								<link>http://ewallstreeter.com/the-key-challenges-facing-central-bankers-3845/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-key-challenges-facing-central-bankers-3845/</guid>
								<description><![CDATA[Narayana Kocherlakota on how he sees the balance between keeping interest rates low for an extended time period to help with the unemployment problem (the benefit) and potential financial instability that low rates bring (the cost). He doesn't give a...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:50:06 EDT</pubDate>
							</item><item><title>Hollande Asks ECB to Engage in Japanese Style Currency Debasement</title>
								<link>http://ewallstreeter.com/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement-5983/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement-5983/</guid>
								<description><![CDATA[French president Francois has had enough of austerity but claims he "cannot do it alone". The Financial Times reports François Hollande goes on ‘offensive’ over stalled EU economy.


François Hollande promised an “offensive” to bring “more growth and less austerity” to Europe as he launched a bid to resurrect his presidency.

Mr Hollande said the first priority of his second-year “offensive” was a four-point plan to “get Europe out of its torpor” – concentrating on combating youth unemployment and a strategy of investment. “The number one objective is changing Europe’s direction to have more growth and less austerity,” he said.

“I cannot do it alone,” he said, adding that the European Central Bank could “put in liquidity, as is happening in Japan, which has allowed a fall in the yen and helped exports”.

The president promised a 10-year investment programme in digital, energy, health and infrastructure sectors to regenerate growth, saying that it could in part be financed by the sale of some of France’s big state corporate holdings, which have a total market capitalisation of about €60bn. But he made clear that any sales would not be at the expense of ceding state control or influence over vital companies.
Economic Illiteracy

Not only is the Hollande in praise of competitive currency debasement which mathematically cannot work if every country does it (not that it can work anyway without long-term consequences), he also wants to sell France government holdings "without ceding state control or influence over vital companies".

Good luck with that. No one in their right mind would want to buy companies under such conditions.

Mike  "Mish"  Shedlock
http://globaleconomicanalysis.blogspot.comMike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:44:00 EDT</pubDate>
							</item><item><title>Keep rates low until jobless rate normalizes: Fed's Kocherlakota</title>
								<link>http://ewallstreeter.com/keep-rates-low-until-jobless-rate-normalizes-fed-s-kocherlakota-6079/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/keep-rates-low-until-jobless-rate-normalizes-fed-s-kocherlakota-6079/</guid>
								<description><![CDATA[CHICAGO (Reuters) - Minneapolis Federal Reserve President Narayana Kocherlakota on Friday repeated his call for the U.S. central bank to commit to keeping short-term interest rates low until the...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:38:30 EDT</pubDate>
							</item><item><title>Fed Officials Looking Closely at Student Debt</title>
								<link>http://ewallstreeter.com/fed-officials-looking-closely-at-student-debt-4168/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fed-officials-looking-closely-at-student-debt-4168/</guid>
								<description><![CDATA[Federal Reserve officials are paying close attention to America’s mounting student debt load.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:16:18 EDT</pubDate>
							</item><item><title>U.S. to Hit Debt Ceiling, but Has Some Breathing Room</title>
								<link>http://ewallstreeter.com/u-s-to-hit-debt-ceiling-but-has-some-breathing-room-4542/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/u-s-to-hit-debt-ceiling-but-has-some-breathing-room-4542/</guid>
								<description><![CDATA[The U.S. government will bump up against the federal debt limit this weekend, though a series of emergency steps will allow it to continue paying all of the nation's bills until at least early September, Treasury Secretary Lew said .]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 14:03:42 EDT</pubDate>
							</item><item><title>Treasury to free up $260 billion to avoid debt cap</title>
								<link>http://ewallstreeter.com/treasury-to-free-up-billion-to-avoid-debt-cap-4439/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/treasury-to-free-up-billion-to-avoid-debt-cap-4439/</guid>
								<description><![CDATA[WASHINGTON (Reuters) - The Obama administration on Friday notified Congress it was prepared to take a series of steps to free up about $260 billion so it can keep paying the nation's bills once a...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 13:55:18 EDT</pubDate>
							</item><item><title>Fed’s Kocherlakota Sees No Benefit to Financial Stability From Tighter Policy</title>
								<link>http://ewallstreeter.com/fed-s-kocherlakota-sees-no-benefit-to-financial-stability-from-tighter-policy-7575/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fed-s-kocherlakota-sees-no-benefit-to-financial-stability-from-tighter-policy-7575/</guid>
								<description><![CDATA[Minneapolis Fed President Kocherlakota stressed the importance of the Fed maintaining low interest rates and a substantial stimulus program as the economy still undergoes what he called a "not-so-great recovery," in prepared remarks.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 13:54:53 EDT</pubDate>
							</item><item><title>Bill Gross: Is the End of the Bull Market Within Sight?</title>
								<link>http://ewallstreeter.com/bill-gross-is-the-end-of-the-bull-market-within-sight-4825/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bill-gross-is-the-end-of-the-bull-market-within-sight-4825/</guid>
								<description><![CDATA[Everywhere PIMCO founder and co-chief investment officer Bill Gross looks, he sees bubbles...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 13:49:08 EDT</pubDate>
							</item><item><title>Treasury to Free Up $260 Billion to Avoid Default</title>
								<link>http://ewallstreeter.com/treasury-to-free-up-billion-to-avoid-default-4265/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/treasury-to-free-up-billion-to-avoid-default-4265/</guid>
