<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=34" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Stocks Feed</description>
							<language>en-us</language>
							<pubDate>Wed, 19 Jun 2013 09:00:03 EDT</pubDate>
							<lastBuildDate>Wed, 19 Jun 2013 09:00:03 EDT</lastBuildDate>
							<category>Stocks</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/stocks.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>Obama Stresses G-8 Agreement on Syria</title>
								<link>http://ewallstreeter.com/obama-stresses-g-agreement-on-syria-3365/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/obama-stresses-g-agreement-on-syria-3365/</guid>
								<description><![CDATA[Obama said all members of the G-8, "including Russia," agreed on the need for a transitional governing body in Syria to enable a political transition and an end to the bloody civil war.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 08:31:00 EDT</pubDate>
							</item><item><title>UPDATE 2-EU fines Lundbeck and others 146 mln euros for blocking rival drugs</title>
								<link>http://ewallstreeter.com/update-eu-fines-lundbeck-and-others-mln-euros-for-blocking-rival-drugs-6692/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/update-eu-fines-lundbeck-and-others-mln-euros-for-blocking-rival-drugs-6692/</guid>
								<description><![CDATA[BRUSSELS, June 19 (Reuters) - European antitrust regulators fined nine drugmakers, including Denmark's Lundbeck, a total of 146 million euros ($195 million) for blocking the supply of a cheaper...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 08:24:42 EDT</pubDate>
							</item><item><title>FedEx Reins in Expectations</title>
								<link>http://ewallstreeter.com/fedex-reins-in-expectations-2587/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fedex-reins-in-expectations-2587/</guid>
								<description><![CDATA[FedEx's earnings were weighed down by restructuring charges in the latest quarter, and the shipping company reined in expectations amid weakness in international package volume.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 08:22:00 EDT</pubDate>
							</item><item><title>UPDATE 2-Austria's Alpine Bau goes bust, Spain's FCC takes hit</title>
								<link>http://ewallstreeter.com/update-austria-s-alpine-bau-goes-bust-spain-s-fcc-takes-hit-5244/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/update-austria-s-alpine-bau-goes-bust-spain-s-fcc-takes-hit-5244/</guid>
								<description><![CDATA[* FCC shares fall 5.9 pct (Combines stories, adds work council head, market reaction)]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:59:52 EDT</pubDate>
							</item><item><title>Exelis - Dividend Payer With 30% Upside</title>
								<link>http://ewallstreeter.com/exelis-dividend-payer-with-upside-3341/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/exelis-dividend-payer-with-upside-3341/</guid>
								<description><![CDATA[By Ben Homan:Exelis Inc. (XLS) is an aerospace &amp; defense company that was spun off from ITT Corp (ITT) on October 31, 2011. The full company background can be found here.In this article, I will attempt to show that Exelis is undervalued due to several reasons.
  Continued strong order log
  Financial improvements due to restructuring
  Strong international presence
  Good management

  Strong Order Log
Of course, the primary issue when examining the Aerospace &amp; Defense industry is the effect of sequestration on revenues. Exelis claims that it has not been given any guidance regarding sequestration (discussed in most recent earnings call here). This is corroborated by an article discussing comments from Lockheed Martin's (LMT) CEO found here.Upon examination of the most recent budget projections from the Congressional Budget Office, the figures for spending on defense are expected to continue to increase from $582B in 2014 to $724B inComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:54:41 EDT</pubDate>
							</item><item><title>MannKind: Facts And Fundamentals Over Fiction And Fear</title>
								<link>http://ewallstreeter.com/mannkind-facts-and-fundamentals-over-fiction-and-fear-4873/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/mannkind-facts-and-fundamentals-over-fiction-and-fear-4873/</guid>
								<description><![CDATA[By George Rho:Rumors, speculation, profit taking and other exogenous events can certainly influence the trajectory of a stock price, as stockholders in MannKind Corporation (MNKD) painfully experienced in Tuesday's wild trading session. Ultimately, however, the fundamental driving force for any stock is the company's fundamentals. And in this regard, nothing seems to have changed at MannKind despite the stock's sharp fall in price, on record-setting volume of 37.9 million shares. On the contrary, if anything, the small biotech is inching ever closer to getting its innovative inhaled insulin product, Afrezza, on the market.
  A Plethora of Reasons for the Plunge
The already-volatile shares of MannKind started falling soon after the market opened on Tuesday. The descent accelerated with each passing minute and the shares were down as much as 24.4% within the first hour of trading. It's almost always impossible to know with any degree of precision what's moving a stock. WallComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:44:26 EDT</pubDate>
							</item><item><title>Jos A. Bank: Buy One Share And Get Two Free</title>
								<link>http://ewallstreeter.com/jos-a-bank-buy-one-share-and-get-two-free-3493/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/jos-a-bank-buy-one-share-and-get-two-free-3493/</guid>
								<description><![CDATA[ByMoney Investor:Jos A. Bank (JOSB) for all intents and purposes is a troubled men's clothing retailer if all you do is read the headlines with regards to earnings misses. Unfortunately, that previous sentence said misses with a plural connotation for a reason. The company has provided two straight quarterly reports that completely missed expectations and disappointed investors. While many investors have sounded the alarm and abandoned ship based on the price action seen recently, this could prove to be the case of being too quick to pull the trigger for those who have dumped their shares. Specifically, there are multiple potential catalysts that could drive meaningful upside for shares in the near term. The company is still growing its store count and its direct marketing business which should drive additional operating leverage going forward. The company is also moving into the tuxedo rental business which is not yetComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:30:00 EDT</pubDate>
							</item><item><title>Britain's FTSE down in choppy trade ahead of Fed</title>
								<link>http://ewallstreeter.com/britain-s-ftse-down-in-choppy-trade-ahead-of-fed-4254/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/britain-s-ftse-down-in-choppy-trade-ahead-of-fed-4254/</guid>
								<description><![CDATA[LONDON, June 19 (Reuters) - Britain's top shares edged lower by midday on Wednesday and investors were reluctant to make bets before U.S. Federal Reserve Chairman Ben Bernanke provides clarity on...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:23:54 EDT</pubDate>
							</item><item><title>Langone's 'Superb' Investment Opportunities</title>
								<link>http://ewallstreeter.com/langone-s-superb-investment-opportunities-4143/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/langone-s-superb-investment-opportunities-4143/</guid>
								<description><![CDATA[Ken Langone, Invemed Associates chairman and president, reveals where he is finding opportunities in public markets and private sectors.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:12:00 EDT</pubDate>
							</item><item><title>GM Sticks to China Growth Plan</title>
								<link>http://ewallstreeter.com/gm-sticks-to-china-growth-plan-2705/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/gm-sticks-to-china-growth-plan-2705/</guid>
								<description><![CDATA[General Motors is sticking to its plan to quadruple its share of the Chinese market for luxury vehicles by the end of this decade, even as it acknowledged a slowdown in the market and increasing risks there.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:06:00 EDT</pubDate>
							</item><item><title>Penn Virginia: Strong Value Upside Driven By Quality Of Eagle Ford Assets</title>
								<link>http://ewallstreeter.com/penn-virginia-strong-value-upside-driven-by-quality-of-eagle-ford-assets-6629/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/penn-virginia-strong-value-upside-driven-by-quality-of-eagle-ford-assets-6629/</guid>
								<description><![CDATA[ByRichard Zeits:Penn Virginia (PVA) stock has gained 16% since the company announced its acquisition of Magnum Hunter's (MHR) Eagle Ford properties and highly successful $775 million debt refinancing (the stock closed at $4.64 on June 17, up $0.64 from the closing price of $4.00 on April 9). However, the move translates to only a small change in the company's enterprise value (less than 3%), leaving the stock's risk/reward profile and valuation thesis largely intact.(click to enlarge)(Source: Yahoo Finance)The Magnum Hunter transaction was indeed a transformational - and very daring - strategic move by Penn Virginia that redefined the company's operational complexion and valuation. Penn Virginia has emerged as a focused Eagle Ford pure play with a high-quality, concentrated acreage position in what increasingly appears to be the continuation of the core area of the volatile oil window in Gonzales and Lavaca Counties. Despite the company's extremeComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 07:00:00 EDT</pubDate>
							</item><item><title>Microsoft And The Gaming Console Battle</title>
								<link>http://ewallstreeter.com/microsoft-and-the-gaming-console-battle-3596/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/microsoft-and-the-gaming-console-battle-3596/</guid>
								<description><![CDATA[ByHarlan Kessler:The two major gaming players, Microsoft (MSFT) and Sony (SNE), are releasing their new consoles, Xbox One and PS4 respectively, in time for the start of the 2013 holiday shopping season. Demand is already high and Amazon (AMZN) is sold out on pre-orders of the launch edition. The early pre-order data shows that the PS4 is outselling the Xbox One by approximately 2:1.A Wedbush Securities analyst expects Sony will sell 12-15 million PS4s in its first year, while Microsoft will sell 9-10 million Xbox Ones, approximately 25% less. Also of note, the PS4 is priced at $399, $100 cheaper than its rival which is selling for $499. The price differential is slightly misleading because the Xbox One is already equipped with the Kinect sensor, whereas the PS4 motion sensor called the PS4 Eye Camera has to be bought separately for $59.99. The PS4 will allow users to useComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:48:47 EDT</pubDate>
							</item><item><title>ETFs to Watch June 19, 2013 (FAZ, IBB, TBT)</title>
								<link>http://ewallstreeter.com/etfs-to-watch-june-faz-ibb-tbt-2907/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/etfs-to-watch-june-faz-ibb-tbt-2907/</guid>
								<description><![CDATA[Here is the ETF Professor&#039;s ETF Watch List for Wednesday, June 19, 2013.

The iShares Gold Trust (NYSE: IAU) will certainly be in focus.

The Direxion Daily Financial Bear 3X Shares (NYSE: FAZ) is worth a look.

The  ETFS Physical Platinum Shares (NYSE: PPLT) is worth considering.

Give the iShares Nasdaq Biotechnology (NASDAQ: IBB) a try.

Emerging ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:37:14 EDT</pubDate>
							</item><item><title>Myriad Genetics' Wild Ride: False Assumptions Whipsaw Stock</title>
								<link>http://ewallstreeter.com/myriad-genetics-wild-ride-false-assumptions-whipsaw-stock-5477/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/myriad-genetics-wild-ride-false-assumptions-whipsaw-stock-5477/</guid>
								<description><![CDATA[By Joshua Anderson:If you're a stockholder of Myriad Genetics (MYGN) you're probably feeling a little queasy right now and wondering why the stock is now falling fast after initially reacting positively to Thursday's Supreme Court Decision. After all, the ruling in Association for Molecular Pathology v. Myriad Genetics Inc. was exactly what most observers and analysts expected. A reasonable investor would think that this outcome would already be factored into the stock price, but most analysts were sticking to their outperform ratings on the stock after the decision, only to reverse course and downgrade the stock after it fell in Thursday and Friday's sessions.So what went wrong? Where was the disconnect between what the Street expected and what actually happened? More importantly, does the Street now have Myriad priced correctly, or are there more surprises ahead?I'm going to be honest and forthright here. I was happy to see the stockComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:34:59 EDT</pubDate>
							</item><item><title>Gevo: A Fundamentally Sound Company With The Potential For A Triple</title>
								<link>http://ewallstreeter.com/gevo-a-fundamentally-sound-company-with-the-potential-for-a-triple-6085/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/gevo-a-fundamentally-sound-company-with-the-potential-for-a-triple-6085/</guid>
								<description><![CDATA[ByDallas Salazar:Tuesday GEVO Inc. (GEVO) took a major step forward in it's plans to become an industry leader in the biofuels and renewable chemicals sector by announcing it has resumed commercial production of isobutanol, a versatile chemical that can be directly integrated into existing chemical and fuel products to deliver environmental and economic benefits, at its Luverne Minnesota plant. They company is now operating in "Single Train Mode" which successfully operates and utilizes the company's proprietary GEVO Integrated Fermentation Technology or GIFT.This marks the first time the company has successfully run the technology at full scale and after months of testing using sugar solutions the company has fully validated the technology. Not only have they now solved the long running issue of being able to run GIFT full scale but they have also now learned to control and fully manage the microbial contamination in their plant that caused the initialComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:30:08 EDT</pubDate>
							</item><item><title>Red Hat: Take Advantage Of Investors Being Offsides For 10%+ Move This Week</title>
								<link>http://ewallstreeter.com/red-hat-take-advantage-of-investors-being-offsides-for-move-this-week-6447/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/red-hat-take-advantage-of-investors-being-offsides-for-move-this-week-6447/</guid>
								<description><![CDATA[ByJosh Burwick:Red Hat (RHT) has gotten drubbed this past quarter down 8% since they last reported and is massively underperforming the overall market, down 14% year-to-date. RHT has been a targeted enemy and victim of Amazon (AMZN) Web Services' (aka AWS) improved standing and last quarter's billings shortfall threw gas on the fire. The billings shortfall was misleading given the nature of long-term deals booked by its direct sales force. While AWS's impact on all of technology is irrefutable given its size, scale, and increasingly enterprise-level quality, the near-term impact on RHT is exaggerated. Brokers have taken to downgrading the stock en masse with two high profile brokers cutting their ratings this quarter alone. Checks on RHT this quarter are solid, the bar is low, comps are easier, and the stock is trading well below its 3 and 5 year averages. Shorts have gathered on this name as a derivative play                   Complete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:30:00 EDT</pubDate>
							</item><item><title>Benzinga Market Primer: Wednesday, June 19: FOMC Edition</title>
								<link>http://ewallstreeter.com/benzinga-market-primer-wednesday-june-fomc-edition-4882/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/benzinga-market-primer-wednesday-june-fomc-edition-4882/</guid>
								<description><![CDATA[Free &amp; Live Event: Join our very own Nic Chahine for a for a webinar tonight to discuss how to boost your weekly income using credit spreads. Click here to secure your spot now!

Futures Tick Higher Ahead of Fed

U.S. equity futures traded slightly higher ahead of the much anticipated Federal Reserve meeting Wednesday. With rumors of tapering, not tapering, and Chairman Bernanke stepping down, all eyes will be on the policy statement, the revised forecast, and the chairman&#039;s press conference.

Top News
In other news around the markets:

 Japan&#039;s exports grew 10.1 percent from a year ago in May with exports to the U.S. rising over 16 percent. Cyprus&#039; President has asked the European creditors to revise the terms of its bailout as the nation&#039;s banks face a cash crunch. The restructuring of one of the nation&#039;s largest banks is taking longer than expected, causing a short-term liquidity crunch in the island nation. Concerns over deficits in Greece rose again overnight as the Troika announced concerns over the finances of Greece&#039;s national health system. S&amp;P 500  futures rose 2.3 points to 1,647.50. The EUR/USD was flat at 1.3390. Spanish 10-year government bond yields rose 1 basis point to 4.56 percent. Italian 10-year government bond yields rose 1 basis point to 4.3 percent. Gold climbed 0.04 percent to $1,367.40.

Asian Markets
Asian shares were mixed overnight as strength in Japan was offset by weakness in other parts of the region. The Japanese Nikkei 225 Index rose 1.83 percent and the Topix Index gained 1.86 percent. In Hong Kong, the Hang Seng Index declined 1.13 percent while the Shanghai Composite Index fell 0.62 percent in China. Also, the Korean Kospi ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:28:38 EDT</pubDate>
							</item><item><title>Columbia Sportswear: You Can Buy The Clothes But Not The Stock</title>
								<link>http://ewallstreeter.com/columbia-sportswear-you-can-buy-the-clothes-but-not-the-stock-5587/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/columbia-sportswear-you-can-buy-the-clothes-but-not-the-stock-5587/</guid>
								<description><![CDATA[ByMoney Investor:Columbia Sportswear (COLM) is a US-based leading manufacturer and distributor of outerwear and sportswear clothing. There is a very good chance that if you have ever engaged in either cool weather or hot weather sports, such as skiing or fishing, you have worn Columbia clothing. Columbia has been a publicly traded company since 1989 and is one of the better known providers of outerwear clothing today in all of retail. Competition in this segment of the retail industry has become fierce in recent years due to a number of factors. Under Armour (UA) has moved beyond the initial stage of being just a provider of athletic apparel as the brand popularity has exploded, with product offerings now encroaching on a segment once dominated by Columbia. Nike (NKE) continues to be the 800lb gorilla in the sports apparel industry, and thus has the ability to offer a valueComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 06:00:00 EDT</pubDate>
							</item><item><title>The Best Part Of Growth For C&#x26;J Energy Services Is Over</title>
								<link>http://ewallstreeter.com/the-best-part-of-growth-for-c-j-energy-services-is-over-4758/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-best-part-of-growth-for-c-j-energy-services-is-over-4758/</guid>
								<description><![CDATA[By Faisal Humayun: C&amp;J Energy Services (CJES) is yet another company that has benefited from the oil and gas sector boom in the United States. More specifically, C&amp;J Energy is a shale gas play with the company primarily providing hydraulic fracturing fleets. This investment thesis looks into the past growth, current valuations and the future growth prospects for C&amp;J Energy to conclude that the most robust part of growth for the company might be over. Before discussing the growth prospects for the business and the industry, I would like to give a brief overview of the business and the historical financials.
  Company Overview
C&amp;J Energy is a provider of hydraulic fracturing, coiled tubing, wire-line and other complementary services to the oil and gas industry in the United States. The company operates in three reportable segments: Stimulation and Well Intervention Services, Wire-line Services and Equipment Manufacturing. For the year ended December 31, 2012, hydraulicComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:59:08 EDT</pubDate>
							</item><item><title>Ford: Opportunities Exist In South America, Asia And Africa</title>
								<link>http://ewallstreeter.com/ford-opportunities-exist-in-south-america-asia-and-africa-5334/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ford-opportunities-exist-in-south-america-asia-and-africa-5334/</guid>
								<description><![CDATA[By Jacob Steinberg:Ford (F) is a resilient company that has overcome odds many times in its history. The times Ford performed the best in history were usually preceded by times it performed the worst. We are talking about an American icon that doesn't give up after facing challenge after challenge. While things are somewhat tough for Ford outside of North America for the time being, the company has the capability to turn those challenges into opportunities and make an impact worldwide.Most people remember how in 2009 GM (GM) and Chrysler were going out of business and it was widely thought the government would extend them a large loan so that they could survive. Everyone was surprised when the government decided to buy the two companies instead of lending them money. Not only was the government buying these two companies, but it was supporting them and changing the rules of theComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:54:27 EDT</pubDate>
							</item><item><title>IPO Preview: Bluebird Bio</title>
								<link>http://ewallstreeter.com/ipo-preview-bluebird-bio-2215/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/ipo-preview-bluebird-bio-2215/</guid>
								<description><![CDATA[By IPOdesktop: Based in Cambridge, MA, bluebird bio (BLUE) scheduled a $75 million IPO with a market capitalization of $314 million at a price range mid-point of $15, for Wednesday, June 19, 2013.Four other new IPOs are scheduled for the week of June 17th. The full IPO calendar is here.
  S-1 filed June 4, 2013
  Manager, Joint Managers: J.P. Morgan; BofA Merrill Lynch
  Co Managers: Cowen; Canaccord Genuity; Wedbush PacGrow Life Sciences

  SUMMARY
BLUE is a biotech specializing in CAR T-cell therapy (see below). CAR T-cell therapy represents a promising, emerging approach to treating cancer. Blood is withdrawn from a patient and the T-cells are then extracted from a patient's blood. These cells are then genetically modified to recognize and attack cancer cells and then re-introduced into the patient's blood. The patient's genetically modified cells are intended to bind to and kill the target cancer cells.In October 2012,Complete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:33:45 EDT</pubDate>
							</item><item><title>Failed Titanic Sale Won't Sink Premier Exhibitions</title>
								<link>http://ewallstreeter.com/failed-titanic-sale-won-t-sink-premier-exhibitions-4628/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/failed-titanic-sale-won-t-sink-premier-exhibitions-4628/</guid>
								<description><![CDATA[By Whopper Investments:Quick Summary: Selling ahead of Sellers Capital liquidation and disappointment from the failed Titanic asset sale have pushed Premier Exhibitions (PRXI) to level well below any conservative estimate of breakup value. With the exhibition segment's turnaround well underway, as well as an eventual Titanic sale, long-term investors are offered an opportunity to invest at a meaningful discount. Anyone who's read Joel Greenblatt's "You Can Be A Stock Market Genius" knows that spin-offs are one of the best places to look for value opportunities. There are a variety of reasons, but there's one specific one that is often lost: large institutions often sell spin-offs without any regard to their underlying value. This "forced" selling drives the spin-off price way below fair value, creating an opportunity for investors willing to step up and buy shares in the face of that forced selling. The same principle can be applied                               Complete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:30:00 EDT</pubDate>
							</item><item><title>Bargain Among Bargains: IDT Is More Likely 80%+ Below Intrinsic Value</title>
								<link>http://ewallstreeter.com/bargain-among-bargains-idt-is-more-likely-below-intrinsic-value-5954/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bargain-among-bargains-idt-is-more-likely-below-intrinsic-value-5954/</guid>
								<description><![CDATA[By Carbondale Capital:After our Alpha-Rich article came out last week, several readers pointed out that we had underestimated the value of one of IDT's (IDT) hidden assets, Fabrix. As IDT is significantly undervalued excluding Fabrix altogether, we had simply valued Fabrix the same way IDT did when they recently acquired a larger stake in the company.Upon further review, we agree IDT purchased more shares in a sweetheart deal and thus our valuation of Fabrix was unreasonably conservative. In the interest of correcting this error, we are releasing this follow-up article with our revised analysis and valuation for the company. We stand by our analysis of every other asset and business within IDT.Fabrix produces a network appliance &#40;NAS&#41; specialized for storage. This high-quality unit is blazing fast, capable of storing petabytes of data, and can be bundled with optimized add-ons for big-data applications. For example, Fabrix can come prepackaged withComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:13:12 EDT</pubDate>
							</item><item><title>Does IBM Have A Chance With The Open Cloud Adoption?</title>
								<link>http://ewallstreeter.com/does-ibm-have-a-chance-with-the-open-cloud-adoption-4429/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/does-ibm-have-a-chance-with-the-open-cloud-adoption-4429/</guid>
								<description><![CDATA[ByAdetokunbo Abiola:IBM (IBM) has announced the plan to support the Kernel-based Virtual Machine Technology. The initiative is to speed up the adoption of the open cloud and the open virtualization network across the enterprise sector. In this article, I want to show how a rise in the global cloud IP traffic will enable IBM to increase its cloud division revenues by 1% with the new open cloud strategy. This development will help IBM to improve the price multiples of its cloud division.Why will the IBM cloud division revenue show an improvement? The adoption of the cloud-based network is gaining an increased acceptance. According to Cisco Global Cloud Index, the global cloud IP traffic will increase six-fold over the next 5 years. The open cloud and the open virtualization sector is included in this trend. As a global leader in the open cloud and the open virtualization market, IBMComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 05:01:05 EDT</pubDate>
							</item><item><title>Cash In On The Critical Necessities With This Undervalued Stock</title>
								<link>http://ewallstreeter.com/cash-in-on-the-critical-necessities-with-this-undervalued-stock-5781/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cash-in-on-the-critical-necessities-with-this-undervalued-stock-5781/</guid>
								<description><![CDATA[By Mike the PhD:With the specter of rising rates scaring many investors these days, it's worth stepping back and looking at what kind of investments endure over time. The problem for investors looking for yield, but trying to avoid the damage of rising Fed rates, is that most of these investments are already priced very richly. As such, investors can benefit from looking beyond traditional dividend yielders like telecoms and utilities. One such time-tested, but overlooked investment play is infrastructure investments.Municipalities around the country facing big budget holes in the last few years have looked for opportunities to sell off parking lots, toll roads, even airports to investment funds which then own, and operate the assets charging consumers tolls and fees in the process. Unfortunately, there are relatively few of these infrastructure plays that are publicly traded. Most are owned by hedge funds or big banks.However, there is one notable exception:Complete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 04:50:20 EDT</pubDate>
							</item><item><title>The Financial Innovation Of Ashford Hospitality's Spin-Off</title>
								<link>http://ewallstreeter.com/the-financial-innovation-of-ashford-hospitality-s-spin-off-5405/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-financial-innovation-of-ashford-hospitality-s-spin-off-5405/</guid>
								<description><![CDATA[By Dane Bowler:On June 17th, Ashford HospitalityTrust (AHT) announced its intent to spin-off a high RevPAR portfolio consisting of 8 hotels and the option to acquire 2 more. The new company would be called Ashford Prime and trade under the ticker AHP. Owners of AHT are to receive a special taxable dividend of 1 share of AHP for each share of AHT near the end of the 3rd quarter. Based on the commentary in the associated conference call and the complete lack of a market response Tuesday, it would seem that the investment community does not know what to make of it. This article will provide clarity to the situation as well as insight on how to capitalize on the opportunity.Let us begin by detailing the pertinent aspects.
  The 2 companies post spin-off
AHP will consist of the following properties:
  (click to enlarge)
With over $140 of RevPAR inComplete Story &raquo;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 04:38:54 EDT</pubDate>
							</item><item><title>Britain's FTSE retreats; Fed in focus</title>
								<link>http://ewallstreeter.com/britain-s-ftse-retreats-fed-in-focus-3296/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/britain-s-ftse-retreats-fed-in-focus-3296/</guid>
								<description><![CDATA[LONDON, June 19 (Reuters) - Britain's top shares fell on Wednesday with traders saying investors were shifting positions ahead of the conclusion of a U.S. Federal Reserve meeting which could give...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 04:32:42 EDT</pubDate>
							</item><item><title>Top 4 Small-Cap Stocks In The Diversified Investments Industry With The Highest EPS Estimates</title>
								<link>http://ewallstreeter.com/top-small-cap-stocks-in-the-diversified-investments-industry-with-the-highest-eps-estimates-8480/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/top-small-cap-stocks-in-the-diversified-investments-industry-with-the-highest-eps-estimates-8480/</guid>
								<description><![CDATA[Below are the top small-cap diversified investments stocks on the NYSE and the NASDAQ in terms of earnings estimate for the next year.

Solar Capital (NASDAQ: SLRC) is likely to earn $2.54 per share in the next year ending December, ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 04:31:59 EDT</pubDate>
							</item><item><title>Top 4 Stocks In The Small Tools &#x26; Accessories Industry With The Highest ROE</title>
								<link>http://ewallstreeter.com/top-stocks-in-the-small-tools-accessories-industry-with-the-highest-roe-6603/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/top-stocks-in-the-small-tools-accessories-industry-with-the-highest-roe-6603/</guid>
								<description><![CDATA[Below are the top small tools &amp; accessories stocks on the NYSE and the NASDAQ in terms of return on equity.

The trailing-twelve-month return on equity at Lincoln Electric Holdings (NASDAQ: LECO) is 19.48%. Lincoln Electric&#039;s ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 19 Jun 2013 04:30:03 EDT</pubDate>
