<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=6" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Venture Capital Feed</description>
							<language>en-us</language>
							<pubDate>Sun, 26 May 2013 00:39:46 EDT</pubDate>
							<lastBuildDate>Sun, 26 May 2013 00:39:46 EDT</lastBuildDate>
							<category>Venture Capital</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/vc12.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>Pitch for Populr.me</title>
								<link>http://feedproxy.google.com/~r/DiyStartupNews/~3/9Uuj3Q8OSl0/</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/DiyStartupNews/~3/9Uuj3Q8OSl0/</guid>
								<description><![CDATA[Company / App Name: Populr.me http://goo.gl/lpK9g Twitter &#8211; @PopulrMe What does it do? One page, get results. It&#8217;s a communication tool that allows you to easily create &#38; share trackable, secure, one page websites via a drag and drop interface. Why do we need it? Create rich engaging messages that will help gain attention, close [...]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 23:22:13 EDT</pubDate>
							</item><item><title>As Populist as it May Feel, 98% of VCs Aren’t Dumb</title>
								<link>http://feedproxy.google.com/~r/BothSidesOfTheTable/~3/KpYiDJHJurk/</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/BothSidesOfTheTable/~3/KpYiDJHJurk/</guid>
								<description><![CDATA[By now you will likely have read Andy Dunn&#8217;s scathing post about Venture Capitalists in which he decries the industry&#8217;s masses. I read Andy&#8217;s post with a knowing smile on my face. After all, I am no stranger to the publicly expressing&#8230;Read more &#8250;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 20:35:08 EDT</pubDate>
							</item><item><title>Pitch for Padroom</title>
								<link>http://feedproxy.google.com/~r/DiyStartupNews/~3/422PdPC-YWI/</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/DiyStartupNews/~3/422PdPC-YWI/</guid>
								<description><![CDATA[Company / App Name: Padroom https://sellanapp.com/idea/737/pitch What does it do? It helps people when they want to have a live chat and screen presentation. 1.sign in with social media account 2.tap on a friend to start a synchronous meeting (voice and draw!) visit the crowdfunding website now! Why do we need it? You can discuss [...]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 19:21:31 EDT</pubDate>
							</item><item><title>Investor Profile: Millennium Technology Ventures, LP</title>
								<link>http://feedproxy.google.com/~r/VentureCapitalAndAngelInvestorProfiles/~3/9N4r4Wy1KsM/venture-fund-profile.asp</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/VentureCapitalAndAngelInvestorProfiles/~3/9N4r4Wy1KsM/venture-fund-profile.asp</guid>
								<description><![CDATA[Dan Borok, Senior Associate, Millennium Technology Ventures, LP
	Daniel joined Millennium in 2005 after working at the firm as a Summer Associate.   Previously, Daniel was a Business Analyst in the sales finance group at Google. While at Google, he was part of the core team responsible for implementing a financial reporting and revenue projection infrastructure. In addition, Daniel worked with senior management on multiple new product initiatives, including the launch of Google Adsense.  Prior to Google, Daniel was an Operations Analyst in the media division at DoubleClick, a leading provider of digital advertising technology and services. At DoubleClick he functioned as an internal consultant for the DoubleClick Advertising Network, focusing on business development and sales partnerships. Daniel began his professional career in the digital advertising group at J. Walter Thompson in New York.  Daniel received a Master of Business Administration from Columbia Business School with honors and a Bachelor of Arts from the University of Vermont. 




Dan participated in the FundingPost event: Perfect Venture Conference IV
on November 3 and 4, 2008 in NY


	




	Millennium Technology Ventures, LP
	Millennium Technology Ventures, L.P. (MTV), is a New York-based venture capital fund that has been making investments in innovative technology companies since 2000.  MTV's process of investing capital draws from the venture capitalist's vision, an informed view of the future of technology markets, and value-added company-building skills. The current emphasis in MTV's investment strategy is on later-stage investments. Selected highlights of MTV's portfolio include the sale of one of its first investments, Phobos, to a public company SonicWALL (NASDAQ: SNWL) in a holding period of less than 12 months; two successful PIPE investments (Private Investments in Public Equities), including the fund's leadership role in a pathbreaking $101 million PIPE in 2001 for Internap (AMEX: IIP) as well as its investment in Indus International (NASDAQ: IINT); and biotech and health care-related investments that have had successful IPOs such as Dov Pharmaceutical (NASDAQ: DOVP).  Several of MTV's investments since 2002 have been acquired in secondary transactions from leading corporate and financial investorsIn addition, several of the companies Millennium helped found over the last few years are emerging as leaders on the landscape of technology's future. 


	Some Previous Investments:
	Axsun Technologies, Inc.
	Axsun Technologies, Inc. develops advanced components and photonic subsystems used throughout the world's communication networks. Axsun has pioneered an entirely new class of fully functional, miniaturized spectroscopic instruments that enable dramatic improvements in quality, productivity, and performance across a variety of industries. These range from pharmaceutical manufacturing, to high-speed industrial process control, chemical processing, medical diagnostics, forensics, and scientific discovery. 

	Dov Pharmaceutical, Inc. 
	Dov Pharmaceutical, Inc. (NASDAQ: DOVP) is a biopharmaceutical company focused on the discovery, in-licensing, development, and commercialization of novel drug candidates for central nervous system and other disorders, including cardiovascular, that involve alterations in neuronal processing.

	www.FundingPost.com - Meet Angels and VCs

	

Boston Early-Stage VC and Angel Investor ConferenceJune 6, 2013 Meet and network with early-stage investors in MA!http://www.fundingpost.com/breakfast/reg1.asp?event=229&refer=rss

Philly Early-Stage VC and Angel Investor ConferenceJuly 17, 2013 Meet and network with early-stage investors in Philly!http://www.fundingpost.com/breakfast/reg1.asp?event=237&refer=rss

DC Early-Stage VC and Angel Investor ConferenceJuly 18, 2013 Meet and network with early-stage investors in DC!http://www.fundingpost.com/breakfast/reg1.asp?event=231&refer=rss

NYC Summer Early-Stage VC and Angel Investor ConferenceAug 9, 2013 Meet and network with early-stage investors in NYC!http://www.fundingpost.com/breakfast/reg1.asp?event=232&refer=rss

Food Investing ConferenceAug 29, 2013 Meet and network with early-stage investors in the Food Industries!http://www.fundingpost.com/breakfast/reg1.asp?event=236&refer=rss
FREE Conference Call with VCs and Angel Investors! Available for immediate listening. Hear from 13 VCs and Angel Investors.  You can register for the conference call MP3 here:
http://www.funding...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 19:07:31 EDT</pubDate>
							</item><item><title>eBay asks people to fight “unfair” Internet sales tax legislation</title>
								<link>http://pandodaily.com/news/ebay-asks-people-to-fight-unfair-internet-sales-tax-legislation/</link>
								<guid isPermaLink="true">http://pandodaily.com/news/ebay-asks-people-to-fight-unfair-internet-sales-tax-legislation/</guid>
								<description><![CDATA[EBay has asked people to speak out against legislation that would require large-and medium-sized businesses to collect sales tax for products sold over the Internet. These business are currently required only to collect sales tax if they have a physical presence (distribution center, warehouse) in the state. [Source: EBay]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 16:51:30 EDT</pubDate>
							</item><item><title>Google to move Buzz data to Drive on July 17</title>
								<link>http://pandodaily.com/news/google-to-move-buzz-data-to-drive-on-july-17/</link>
								<guid isPermaLink="true">http://pandodaily.com/news/google-to-move-buzz-data-to-drive-on-july-17/</guid>
								<description><![CDATA[Google has informed Buzz users of its plan to move data from the now-defunct social tool over to the Drive storage and synchronization platform. Buzz was suspended in 2011; this move is described as Google&#8217;s &#8220;last step&#8221; towards Buzz&#8217;s demise. [Source: Engadget]]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 16:49:12 EDT</pubDate>
							</item><item><title>Are Today's App Companies Amusing Us to Death or Building the Future?</title>
								<link>http://feeds.mashable.com/~r/Mashable/Startups/~3/SKZJ2Nvj9sk/</link>
								<guid isPermaLink="true">http://feeds.mashable.com/~r/Mashable/Startups/~3/SKZJ2Nvj9sk/</guid>
								<description><![CDATA[The national conversation of late has revolved around a trio of Washington scandals, a weather disaster, and the seesaw views in financial markets about whether crisis looms. Yet for all their prominence, none are as tied to trends that will shape our collective future as the myriad events that took place this week in New York City under the banner of "Internet Week."
Now in its sixth year, Internet Week is a loosely coordinated series of gatherings ranging from daylong symposiums to open houses of tech companies large and small to the Webby Awards, which is the online version of the Oscars. Topics cover the gamut from health care in the digital age to marketing your startup to crowdfunding. The attendees are young and at times terminally hip. The whole thing is, quite frankly, fun. Read more...More about Internet Week, Startups, Business, Us, and World]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 14:08:18 EDT</pubDate>
							</item><item><title>Vintage Apple Computer Sells For $668,000</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/YN9zal4FMrc/vintage-apple-computer-sells-for-668000-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/YN9zal4FMrc/vintage-apple-computer-sells-for-668000-2013-5</guid>
								<description><![CDATA[BERLIN (AP) &mdash; An auctioneer says one of Apple's first computers &mdash; a functioning 1976 model &mdash; has been sold for a record 516,000 euros ($668,000). German auction house Breker said Saturday an Asian client, who asked not to be named, bought the so-called Apple 1, which the tech company's founders Steve Jobs and Steve Wozniak built in a family garage. Breker claims it is one of only six known remaining functioning models in the world. Breker already sold one last year for 492,000 euros. It says the computer bears Wozniak's signature. An old business transaction letter from the late Jobs also was included. The Apple 1, which was sold for $666 in 1976, consisted of only the circuit board. A case, a keyboard and a screen had to be bought separately.  Please follow SAI on Twitter and Facebook.Join the conversation about this story &#187;    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 12:09:29 EDT</pubDate>
							</item><item><title>This Survey Says Tumblr Is a Ghost Town For Brands (YHOO)</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/bS6Ryp_59_o/very-few-brands-are-actually-on-tumblr-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/bS6Ryp_59_o/very-few-brands-are-actually-on-tumblr-2013-5</guid>
								<description><![CDATA[One issue Yahoo will have now that it plans to build out Tumblr's advertising offerings is persuading advertisers to actually show up on Tumblr. We recently reported that Tumblr's ad products offer only extremely limited targeting abilities and that clients aren't yet asking about paid media on Tumblr. But Rob Leathern, CEO of Optimal, a social media marketing management company, wrote that brands have mostly not bothered to investigate even Tumblr's free offerings: Of the 10,600+ brands we examine on a daily basis (see optimal social.com/portfolios for more on these across 100 sectors), we see about 2,400 (just less than 25%) have a tumblr presence. However, 25% of these are mostly empty and many appear to be brands squatting on their own names and planning to get to it later when they have time, perhaps. About 588 of these brand pages have fewer than 10 items of lifetime activity. Some brands like Pepsi are quite active, though the activity levels ebb and flow quite a bit, but others are far less so. The mean number of total engagements per brand on tumblr is 224 but the median is just two. That's scary: Tumblr has 225 million unique visitors per month, but most companies don't have a presence there. Of those that do, engagement with other users is minimal: Just two per company. How likely is it that Tumblr can build a robust advertising business if brands don't even want it when it's free? Partly, it's about education. CEO David Karp only got serious about advertising a year ago. prior to that, he was actively disinterested in it. It's early days and most brands probably haven't added Tumblr to their "To Do" lists yet. A spokesperson for Tumblr tells us: We are one year into working with brand advertisers and have been delighted by the content brands have created on Tumblr- beautiful and diverse content that fits seamlessly with the best work on our network. We now have 10 out of 10 of the top Hollywood studios advertising on Tumblr along with eight out of 10 of the most valuable brands, and growing. Hayes Davis, CEO of Union Metrics, one of Tumblr's official content analytics companies, adds: Tumblr is still an emerging platform, but with that said, there is an incredible diversity in the types of brands taking advantage it. Most recently, we saw the movie studio behind Great Gatsby tap into the community to build momentum and interest around the movie's release. It saw huge levels of engagement, with an animated GIF featuring Leonardo DiCaprio as Gatsby receiving 161.5k notes. But it is not just entertainment - companies like General Electric, which might not come to mind when thinking about Tumblr, has a vibrant presence on the site and just in the last month has garnered 55.1k notes around its brand. ... Adidas saw an increase in conversations around its brand when a fan took a screen grab of one of its TV commercials and posted it on the Tumblr. In just two weeks the post saw 88K notes. This is part of the problem: GE, a handful of movie studios, and Adidas have famously taken to Tumblr like fish to water. But other than that, brands with serious money are conspicuous by their absence. What Tumblr must do is go down the path trodden by Facebook: Encourage brands to use Tumblr's free offerings &mdash; blogs and dashboards &mdash; and then, once they've gained some traction with their followers, start charging for promoted products that have extended reach beyond organic views.• There's A Huge Flaw In Yahoo's Monetization Plan For Tumblr  • Tumblr's Ad Sales Pitch Deck Says Brands Will Now Be 'Front And Center'  • Yes, Yahoo Will Put More Ads On Tumblr  Please follow Advertising on Twitter and Facebook.Join the conversation about this story &#187;    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 12:06:00 EDT</pubDate>
							</item><item><title>Google Glass's #1 Fan</title>
								<link>http://www.forbes.com/sites/peterhimler/2013/05/25/google-glasss-1-fan/?ss=future-tech</link>
								<guid isPermaLink="true">http://www.forbes.com/sites/peterhimler/2013/05/25/google-glasss-1-fan/?ss=future-tech</guid>
								<description><![CDATA[For an unreleased product whose initial price point (and utility?) remains a disconnect for most people, Google Glass (via Google+ and Twitter) certainly has garnered a boffo share of media attention - good, bad and geeky....]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 12:01:22 EDT</pubDate>
							</item><item><title>Weekly Startup Links: 'Be humble' and more</title>
								<link>http://feeds.siliconprairienews.com/~r/siliconprairienews/national/~3/ogNWSwLklN8/weekly-startup-links-be-humble-and-more</link>
								<guid isPermaLink="true">http://feeds.siliconprairienews.com/~r/siliconprairienews/national/~3/ogNWSwLklN8/weekly-startup-links-be-humble-and-more</guid>
								<description><![CDATA[Every day I comb through my Google Reader reading sites like Hacker News and others, and star articles that are especially interesting about startups, entrepreneurship and miscellany. These are some of my favorites:

You Are More Influential Than You Think You Are (jayshah.me)
Why Startups Should Create Customer Personas (markevanstech.com)
Conversion Tracking: Why You Are Undervaluing Your Email Campaigns (blog.getvero.com)
Customers won't give you money unless you ask (blog.downie.com.au)
Be humble. (nathanclark.me)
9 Lessons from Lean In for Entrepreneurs (iamvictorio.us)
Working as a CEO, being and entrepreneur (tumblr.bjornjeffery.com)
The Cult Of Positive Attitude and Always Saying Yes (meetingboy.com)
Hiring Your Startup's First Salesperson: An Engineer's View (tomtunguz.com)
Bootstrapping Your Way To Failure (gethourglass.com)
Why beautiful email templates hurt your business (nathanbarry.com)
Startups: You Should Value Software More (wadefoster.net)
How To Manage Your Cash Flow As A Freelancer (addedbytes.com)
Airbnb Founder: Best Way to Get Inside Your Customers' Heads (inc.com)
Do customers pay for your B2B product in a cost-center, or a profit-center? (matthewpaulmoore.com)
Pirate Metrics Matrix for SaaS (happybootstrapper.com)
Design Process for Building Products Customers Will Love (firstround.com)

If you have any startup-related links you'd like to share, shoot me a note!]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 11:48:38 EDT</pubDate>
							</item><item><title>Our Best Advice For College Grads</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ohu4a8kJ_Z8/business-insider-advice-for-college-grads-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ohu4a8kJ_Z8/business-insider-advice-for-college-grads-2013-5</guid>
								<description><![CDATA[It's graduation time, and everyone is sharing their best advice for graduates. So we decided to ask our editorial and senior staff here at Business Insider, "What do you wish someone had told you at graduation?" Our colleagues had a lot to say, from how important it is to take care of your finances to not worrying about the first five years after graduation (you read that correctly: the first five years aren't all that important, according to SAI Senior Editor Jay Yarow).  But advice is all relative. As Politics Reporter Walter Hickey says, "Ignore all the advice. Statistics insist."Alyson Shontell, Senior Reporter, SAI   "Join a startup when you graduate run by seasoned, smart founders. In an ideal world, you'll pick one that will grow far bigger than it is when you join it. Either way, you will get tremendous experience and get to try your hand at a number of different roles, which can help you decide what you actually want to do with your life. And if the company grows, your career can grow with it." Steve Kovach, SAI Editor   "My advice is to not settle. There's a good chance your first job will be something you hate. If that's the case, don't stop looking until you land somewhere you can see yourself working for several years." Alex Davies, Transportation Reporter   "Leave the country for at least a year. Chances are you can find a job in Europe, South America, or Asia teaching English. You'll have a good time, and won't have to worry about a career for a year. When you come back you will seem more interesting to everyone, including potential employers. It's not like you'll be missing out on a booming economy, either, and none of the people in my graduating class who left the country for a year had more trouble than usual finding a job upon their return." See the rest of the story at Business Insider Please follow War Room on Twitter and Facebook.    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 11:23:00 EDT</pubDate>
							</item><item><title>Google Buzz, The Social Network No One Cared About, Is Finally Going Offline (GOOG)</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/novlZwNWOl0/google-buzz-discontinued-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/novlZwNWOl0/google-buzz-discontinued-2013-5</guid>
								<description><![CDATA[Remember the days of Buzz? It was Google's kinda-sorta social network that made Google Reader into a Twitter-type platform for sharing cool stuff online. Not too many people cared to use it, and in October 2011 Google announced that it'd eventually discontinue the service. Finally and at long last, Google's determined that the time has arrived. Doors are closing on Buzz forever, and you'll receive a backup data file of all your posts saved to your Google Drive on or after July 17, 2013. Any active Buzz users out there better take note &ndash; your service is only guaranteed through July 17. For everyone else, you can go about continuing to live your lives. Please follow SAI on Twitter and Facebook.Join the conversation about this story &#187;    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 10:04:00 EDT</pubDate>
							</item><item><title>Cool Images That Show How Drastically The iPhone Camera Has Improved</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/grFZffAD1H0/how-the-iphone-camera-has-improved-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/grFZffAD1H0/how-the-iphone-camera-has-improved-2013-5</guid>
								<description><![CDATA[How much has Apple's iPhone camera improved over time? The makers of Camera+, a filtered-photos camera app for smartphones, did some cool tests to find out.Our first test is a a well-lit macro setting, to test the detail and quality of the cameras  This is a macro test using the very iPhone. Yuck.  This one was taken by the second iPhone, the iPhone 3G. Better, but the detail is still really blurry.  See the rest of the story at Business Insider Please follow SAI on Twitter and Facebook.    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 10:00:00 EDT</pubDate>
							</item><item><title>Do you know these people? Can you help us book them?</title>
								<link>http://feedproxy.google.com/~r/Mixergy-blog/~3/ZKyq57wrOgI/</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/Mixergy-blog/~3/ZKyq57wrOgI/</guid>
								<description><![CDATA[Hi, I'm Alex. I book guests on Mixergy and I need some help finding a few people so I could invite them to do interviews here.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 08:52:41 EDT</pubDate>
							</item><item><title>The Porn Industry Has Already Dreamed Up Some Awesome Ideas For Google Glass (GOOG)</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/_tXnSfjo1w8/google-glass-porn-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/_tXnSfjo1w8/google-glass-porn-2013-5</guid>
								<description><![CDATA[I can't prove it, but I bet that on a long enough timeline a majority of technology gets reappropriated for our sexual gratification. Some products get into the erotic side of things later in their life cycles, but some get heaps of sexy attention right away. Given all that, is it really any surprise that we wondered how Google Glass will change porn? We talked to some active professionals working in the pornography industry to get their opinions on how Google's face-based computer will factor into (and maybe even change) the business of dirty pictures. Since it records video from the wearer's perspective, the immediate thought is that it Glass would make an awesome means to record point-of-view porn, sinking a viewer into exactly what the actor sees. Lee Roy Myers of WoodRocket.com told us he feels that "if the quality is high and the footage is not too dizzying, it will offer viewers a completely new POV porn viewing experience. We can get shots that we never could before because of the placement and size of the camera. Is it the future of porn? I don't know. But I am excited to try it and see." But forget for a moment those worries of video production. Google Glass has a nice feature for the more pragmatic porn customer &ndash; it's hands-free. "I see Glass taking the porn viewing experience into a place where it&rsquo;s completely hands-free, and which greatly reduces distractions that might be 'mood killers,'" said Allison Vivas, president of porn site Pink Visual. And it's no secret that the porn industry has been rocky in the past &ndash; with so many sites streaming adult content for free, there's often little or no motivation to shell out the cash that would otherwise compensate the actors, directors, crew, and the like. But Vivas thinks Glass presents a real opportunity here, saying "if Glass somehow introduces a means to supply consumers with a porn experience that can&rsquo;t be pirated, that would be an enormous boon to the adult industry, as we&rsquo;ve been absolutely ravaged by content piracy in recent years." Gamelink is a 20+ year veteran of the adult industry and focuses on digital distribution of porn films. When I spoke to CEO Jeff Dillon, he made a cool distinction &ndash; Gamelink is a technology company, not a porn company. "We're the Amazon of porn," he said. "So I'd love to see a Glass app that can recognize sex toys used in movies then take the user to a place online where they can buy them." In a roundabout way, Dillon's vision has Google Glass making a weird sort of "in-app purchase" device. Whether it's in production, consumption, or monetization, Google Glass is getting loads of attention in the porn world. Is there enough promise in such a small device to revitalize an entire industry? Lets us know in the comments! Please follow SAI on Twitter and Facebook.Join the conversation about this story &#187;    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 08:21:12 EDT</pubDate>
							</item><item><title>A Day In The Life Of A Tumblr Employee Is Pretty Enviable</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/uPRW3C8C1ZQ/a-day-in-the-life-of-a-tumblr-employee-is-pretty-enviable-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/uPRW3C8C1ZQ/a-day-in-the-life-of-a-tumblr-employee-is-pretty-enviable-2013-5</guid>
								<description><![CDATA[:Danielle Strle joined Tumblr in January 2011 as a designer. (She signs her emails cleverly, ":D") The Pratt graduate is a member of Tumblr's community team, where she focuses on keeping existing users happy and handling the exploding number people flocking to the site.  Her days probably aren't like yours. They involve cats, burgers, and beer. Also: meetings, brainstorming, and a flying plastic elephant. And, of course, checking her Tumblr dashboard. Frequently. A few months after she joined Tumblr, :D photographed her gig on her blog. All in all, not a bad life.This is Danielle. Here's what a day in the life a Tumblr employee is like.  Everyone knows that the Tumblr community loves cats. I am no exception, and I get in some quality time with my kitten Wallace before hitting the subway for Tumblr HQ.  Emma's Dilemma is my go-to spot for coffee in the morning. I like this place because you pour your own coffee and it sounds like a tumblr username. They also have delicious bagels.  See the rest of the story at Business Insider Please follow SAI on Twitter and Facebook.    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 08:14:00 EDT</pubDate>
							</item><item><title>This Waiting-List Only, Curated Site For Gadgets Just Got $1.3 Million In Funding</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/VVRUHjlFXKc/grand-st-new-york-profile-2013-4</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/VVRUHjlFXKc/grand-st-new-york-profile-2013-4</guid>
								<description><![CDATA[Grand St. might just be the hippest, most exclusive New York startup we've ever seen. It's a curated, super-thoughtful, new gadget flash-sale site that's currently waiting-list-only for new customers &mdash; and it just closed a $1.3 million investment round.  The boutique offers new products to members every other day. But, if you want to grab a product you have to move fast, the goods are only sold over the course of a week. Imagine the Wirecutter hooked up with Gdgt, while Gilt watched, you'd have Grand St. (If you don't know what any of those sites are you should check them out, but still, keep reading.) Grand St.'s products have included the MindWave Mobile (a headset that lets you control a toy helicopter just by thinking), unique high-tech watches like the Nooka, the Lapka, a set of environmental smart sensors that let you measure how organic your apple is, and a handful of break-out Kickstarter products.  Grand St. was started by three young, ambitious, and focused individuals. Joe Lallouz and Aaron Henshaw, both co-founders and application engineers; and Y-Combinator alum Amanda Peyton, who is the CEO. The trio has since expanded its operation bringing on four other staff who all keep the young but well-oiled gadget machine running. Grand St. isn't just bridging the gap between the average consumer and the latest tech, its also, "creating an outlet that is educational for the everyday consumer," Lallouz says.  Grand St. is unique in that it tests each gadget it sells, the length of time varies by product but can sometimes last weeks. The curation process is also rigorous but Grand St.'s merchant partners are delighted with the site because the start-up can convey the gadgets capabilities sometimes even better than the people who made it. The gadget lovers initially imagined creating something like Jarvis, the futuristic butler in the popular Iron Man, films but the feat proved a little too ambitious. "We started talking to a lot of our friends who worked in hardware, and essentially realized that we'd need tens of millions of dollars to really make [Jarvis] a reality," Peyton says. Instead of venturing into a hardware start up, the three decided to sell the best hardware they could get their hands on, and Grand St. was born.  Lallouz further explains Grand St.'s vision:  ...the tech-obsessed and geekier, individuals are still involved and very active in our community, but for them [Grand St.] is more or less about discovering new things. Which is great, they can go to one place where they can discover all these new things. But we're also about educating the mainstream consumers. We're both filling the void where traditional brick and mortar stores that exist now are falling flat, as well as helping the producers and makers do a better job creating editorial content, and creating photos and videos and consumable media.  Although still in a invitation-only beta mode, Grand St.'s data suggests its user base is very diverse, "it's not only geeky people, audiophiles or the bike-obsessed...the factor that really brings people in and ties the audience together is people who are interested in new technology presented in a digestible and understandable way," Peyton said. You may be wondering how Grand St.'s business model works and how it makes money, "we envision a liquid inventory model where we buy a certain number of products and sell through them. If we see that we're selling a lot of a particular item we'll place a second order. We take a traditional retail margin on the products," Peyton explains. "We buy directly from the manufacturer." Grand St. is planning on opening up the site to everyone this summer, "for us, the whole invite-only period was really about testing a couple assumptions about our business model and how we wanted it to work. It also allowed us to test copy, and making sure the experience is great for our consumers. We want to make sure we have enough inventory, we want to make sure people don't come to a site that has nothing on it," Lallouz said. Check out Grand St. and sign up for the waitlist, you just might find your new favorite toy.SEE ALSO: Looking For Better Things To Do? Ditch The Yelp App And Use Sosh Instead > Please follow SAI on Twitter and Facebook.Join the conversation about this story &#187;    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 25 May 2013 08:11:00 EDT</pubDate>
							</item><item><title>9 Things Windows Phones Can Do That The iPhone Can't (MSFT, AAPL)</title>
								<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/Z0HYrUee3PI/exclusive-windows-phone-features-2013-5</link>
								<guid isPermaLink="true">http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/Z0HYrUee3PI/exclusive-windows-phone-features-2013-5</guid>
								<description><![CDATA[Microsoft's mobile operating system for smartphones, Windows Phone 8, has a unique approach to the traditional smartphone. Instead of showing you rows of static icons like you see on the iPhone, Windows Phones have "Live Tiles" that update with real time information from your apps.  But that's just scratching the surface. Windows Phones offer several features you won't find on the iPhone.The operating supports phones with bigger screens. The biggest iPhone only has a 4-inch screen. Windows Phones can be 4.5 inches or larger.  They can run Microsoft Office apps like PowerPoint and Word. Microsoft has refused to make Office apps for the iPhone (so far), so you're stuck using alternatives like Apple's own iWork suite of software.  You can customize your home screen's Live Tiles by resizing them. Apple doesn't let you customize what apps show up on your iPhone's home screen.  See the rest of the story at Business Insider Please follow SAI on Twitter and Facebook.    ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
