<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=66" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Cancer Feed</description>
							<language>en-us</language>
							<pubDate>Wed, 22 May 2013 18:48:26 EDT</pubDate>
							<lastBuildDate>Wed, 22 May 2013 18:48:26 EDT</lastBuildDate>
							<category>Cancer</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/cancer1.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>Small Cancer Risk Following CT Scans In Childhood And Adolescence Confirmed</title>
								<link>http://ewallstreeter.com/small-cancer-risk-following-ct-scans-in-childhood-and-adolescence-confirmed-6819/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/small-cancer-risk-following-ct-scans-in-childhood-and-adolescence-confirmed-6819/</guid>
								<description><![CDATA[But the absolute excess for all cancers combined is low Young people who undergo CT scans are 24% more likely to develop cancer compared with those who do not, a study published today on bmj.com suggests. However the absolute excess for all cancers combined was low, at 9.38 for every 100,000 person years of follow-up...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 22 May 2013 12:00:00 EDT</pubDate>
							</item><item><title>Skin Cancer Hurts—And it Ain’t Pretty, Either</title>
								<link>http://ewallstreeter.com/skin-cancer-hurts-and-it-ain-t-pretty-either-4921/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/skin-cancer-hurts-and-it-ain-t-pretty-either-4921/</guid>
								<description><![CDATA[I will spare you an in-focus close-up photo of what&#8217;s happening to my face—this blurry depiction of the red, raw, and swollen result of light treatment for pre-malignant lesions is scary enough, don&#8217;t you think? Ouch. This really, really, reallyContinue reading]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 22 May 2013 08:46:26 EDT</pubDate>
							</item><item><title>Let the patients make the decisions</title>
								<link>http://ewallstreeter.com/let-the-patients-make-the-decisions-3342/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/let-the-patients-make-the-decisions-3342/</guid>
								<description><![CDATA[I'm not sure why we continue to let insurers make decisions for us on our care. I completely understand that an insurer wants to keep an eye on expenses and want preapproval so they can count their beans. But they should not be telling us what care we can get - with in reason.I agree insurers should not need to pay for cosmetic procedures for example. If someone wants to fix their nose, they can pay for it (through the nose). But decisions which relate to life and death care should not be theirs to make.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 22 May 2013 07:00:00 EDT</pubDate>
							</item><item><title>Epigenetic Regulators And NF-Kappa B May One Day Be Targeted For The Treatment Of Cancer</title>
								<link>http://ewallstreeter.com/epigenetic-regulators-and-nf-kappa-b-may-one-day-be-targeted-for-the-treatment-of-cancer-7715/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/epigenetic-regulators-and-nf-kappa-b-may-one-day-be-targeted-for-the-treatment-of-cancer-7715/</guid>
								<description><![CDATA[In a new study described in the journal Oncogene, researchers reveal how a key player in cell growth, immunity and the inflammatory response can be transformed into a primary contributor to tumor growth. Scientists call this Jekyll-and-Hyde molecule NF-kappa B. In healthy cells, it is a powerful "first responder," a vital part of the body's immune and inflammatory responses...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 22 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>The Day Prior to Your Colonoscopy</title>
								<link>http://ewallstreeter.com/the-day-prior-to-your-colonoscopy-3093/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-day-prior-to-your-colonoscopy-3093/</guid>
								<description><![CDATA[Image  &#169;  Christy Thompson/DreamstimeIf you're still wading through pamphlets and instructions prior to your scheduled colonoscopy tomorrow, this blog's for you. Typically, your gastroenterologist's office will provide a stack of instructions, medications, and a date for the exam. It may seem overwhelming -- especially as friends and family start to regale you with their colonoscopy stories....Read Full Post]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 08:03:36 EDT</pubDate>
							</item><item><title>Doing good hides being bad</title>
								<link>http://ewallstreeter.com/doing-good-hides-being-bad-2387/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/doing-good-hides-being-bad-2387/</guid>
								<description><![CDATA[GlaxoSmithKline has announced a partnership with Save the Children to help reduce the child mortality rates in Africa by providing drugs at cost. This sounds all very good and such. I am all for reducing child mortality rates and reduced costs for medications.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 06:53:00 EDT</pubDate>
							</item><item><title>Software May Allow Doctors To Track Progression Of Cancer, Response To Treatment, And Risk Of Relapse</title>
								<link>http://ewallstreeter.com/software-may-allow-doctors-to-track-progression-of-cancer-response-to-treatment-and-risk-of-relapse-9166/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/software-may-allow-doctors-to-track-progression-of-cancer-response-to-treatment-and-risk-of-relapse-9166/</guid>
								<description><![CDATA[In their quest to learn more about the variability of cells between and within tissues, biomedical scientists have devised tools capable of simultaneously measuring dozens of characteristics of individual cells. These technologies have led to new challenges, however, as scientists now struggle with how to make sense of the resulting trove of data. Now a solution may be at hand...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Unnecessary Breast Biopsy Surgery Performed On More Than One Third Of Texas Women Diagnosed With A Breast Mass</title>
								<link>http://ewallstreeter.com/unnecessary-breast-biopsy-surgery-performed-on-more-than-one-third-of-texas-women-diagnosed-with-a-breast-mass-10036/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/unnecessary-breast-biopsy-surgery-performed-on-more-than-one-third-of-texas-women-diagnosed-with-a-breast-mass-10036/</guid>
								<description><![CDATA[Many women in Texas who are found to have an abnormality on routine mammogram or discover a lump in one of their breasts end up having an old-fashioned surgical biopsy to find out whether the breast abnormality is malignant. Since 2001, national expert panels have recommended that the first course of action for women with breast lumps or masses should be minimally invasive biopsy...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Tue, 21 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Two Radiotherapy Treatments Show Similar Morbidity, Cancer Control After Prostatectomy</title>
								<link>http://ewallstreeter.com/two-radiotherapy-treatments-show-similar-morbidity-cancer-control-after-prostatectomy-8283/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/two-radiotherapy-treatments-show-similar-morbidity-cancer-control-after-prostatectomy-8283/</guid>
								<description><![CDATA[JAMA Internal Medicine Study Highlights Use of the newer, more expensive intensity-modulated radiotherapy (IMRT) and use of the older conformal radiotherapy (CRT) after surgical removal of all or part of the prostate gland were associated with similar morbidity and cancer control outcomes, according to a study published Online First by JAMA Internal Medicine, a JAMA Network publication...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Mon, 20 May 2013 16:00:00 EDT</pubDate>
							</item><item><title>Off to play doctor</title>
								<link>http://ewallstreeter.com/off-to-play-doctor-1695/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/off-to-play-doctor-1695/</guid>
								<description><![CDATA[No, not like that! Get your minds out of the gutter!I have an appointment this morning with my pain management doctor. My back has been hurting a lot recently. Having been through the medical school and now having the degree called 'Professional Patient PW' (PW=Perpetually Waiting), I am ready to tell my doctor the next steps,unless he has some wizardry that I don't know about.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Mon, 20 May 2013 06:54:00 EDT</pubDate>
							</item><item><title>The Chatter About Jolie</title>
								<link>http://ewallstreeter.com/the-chatter-about-jolie-2106/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-chatter-about-jolie-2106/</guid>
								<description><![CDATA[My bloggy friends have really hit some important notes about Angelina Jolie&#8217;s decision to get prophylactic bilateral mastectomies, a decision she made public in a recent editorial in the New York Times.
Jackie called out those who were judging her decision.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 07:54:24 EDT</pubDate>
							</item><item><title>Non-Surgical Treatments For Multiple Tumors Move One Step Closer</title>
								<link>http://ewallstreeter.com/non-surgical-treatments-for-multiple-tumors-move-one-step-closer-6003/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/non-surgical-treatments-for-multiple-tumors-move-one-step-closer-6003/</guid>
								<description><![CDATA[A study led by researchers from Plymouth University Peninsula Schools of Medicine and Dentistry has for the first time revealed how the loss of a particular tumour suppressing protein leads to the abnormal growth of tumours of the brain and nervous system. The study is published in Brain: A Journal of Neurology...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Compound Shows Real Potential Against Pancreatic Cancer</title>
								<link>http://ewallstreeter.com/compound-shows-real-potential-against-pancreatic-cancer-5210/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/compound-shows-real-potential-against-pancreatic-cancer-5210/</guid>
								<description><![CDATA[A biopharmaceutical company named Halozyme Therapeutics is attracting attention thanks to its announcement that it would be presenting data from a Phase Ib study at the annual meeting of the American Society of Clinical Oncology regarding its investigational drug and its early success against pancreatic ductal adenocarcinoma.
read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:42:24 EDT</pubDate>
							</item><item><title>That other emotion with cancer</title>
								<link>http://ewallstreeter.com/that-other-emotion-with-cancer-2902/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/that-other-emotion-with-cancer-2902/</guid>
								<description><![CDATA[Survivor guilt often hits cancer patients later one. We are diagnosed and are hit with the why me mentality. Then as we come to accept and adapt to our cancer diagnosis, we tend to meet others who are also dealing with their cancer diagnosis. Then sometimes they are not so lucky and don't make it. Then we are faced with survivor guilt.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 08:11:00 EDT</pubDate>
							</item><item><title>Among Patients Carrying BRCA Mutations, PARP Inhibitor Shows Activity In Pancreatic, Prostate Cancers</title>
								<link>http://ewallstreeter.com/among-patients-carrying-brca-mutations-parp-inhibitor-shows-activity-in-pancreatic-prostate-cancers-9259/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/among-patients-carrying-brca-mutations-parp-inhibitor-shows-activity-in-pancreatic-prostate-cancers-9259/</guid>
								<description><![CDATA[In the largest clinical trial to date to examine the efficacy of PARP inhibitor therapy in BRCA 1/2 carriers with diseases other than breast and ovarian cancer, the oral drug olaparib was found to be effective against advanced pancreatic and prostate cancers...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Study Finds Broad Support For Rationing Of Some Types Of Cancer Care</title>
								<link>http://ewallstreeter.com/study-finds-broad-support-for-rationing-of-some-types-of-cancer-care-6142/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/study-finds-broad-support-for-rationing-of-some-types-of-cancer-care-6142/</guid>
								<description><![CDATA[The majority of cancer doctors, patients, and members of the general public support cutting health care costs by refusing to pay for drugs that don't improve survival or quality of life, according to results of a new study that will be presented by researchers from the Perelman School of Medicine at the University of Pennsylvania during the annual meeting of the American Societ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Share your story about living with cancer</title>
								<link>http://ewallstreeter.com/share-your-story-about-living-with-cancer-3983/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/share-your-story-about-living-with-cancer-3983/</guid>
								<description><![CDATA[Sharing your cancer stories can provide a ray of hope and reassurance to others. Make a difference.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 01:00:00 EDT</pubDate>
							</item><item><title>Advanced Prostate Cancer Drug Xofigo Approved By FDA</title>
								<link>http://ewallstreeter.com/advanced-prostate-cancer-drug-xofigo-approved-by-fda-4697/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/advanced-prostate-cancer-drug-xofigo-approved-by-fda-4697/</guid>
								<description><![CDATA[Xofigo (radium Ra 223 dichloride) has been approved by the US FDA for symptomatic late-stage (metastatic) castration-resistant prostate cancer that has reached bones but not other organs, i.e. with no known visceral metastatic disease. The Food and Drug Administration (FDA) approved Xifogo under the priority review program, three months ahead of schedule...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 08:00:00 EDT</pubDate>
							</item><item><title>Price shopping for surgery</title>
								<link>http://ewallstreeter.com/price-shopping-for-surgery-2579/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/price-shopping-for-surgery-2579/</guid>
								<description><![CDATA[We all price shop for things. If the gas station across the street is five cents cheaper per gallon, we might go there. If one brand of milk is cheaper than the other, we will probably grab the cheaper one. Some of us coupon clip and research prices online.We also all have some splurges. Maybe its hand bags, maybe its shoes, maybe its chocolate. These are the items that we purchase regardless of the price. Maybe its that Coach bag or the Manolo Blahnik shoes that we want no matter what. We just blindly get what we want.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 07:40:00 EDT</pubDate>
							</item><item><title>Study Suggests Cutaneous Squamous Cell Carcinoma Carries Risk Of Metastasis And Death</title>
								<link>http://ewallstreeter.com/study-suggests-cutaneous-squamous-cell-carcinoma-carries-risk-of-metastasis-and-death-7966/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/study-suggests-cutaneous-squamous-cell-carcinoma-carries-risk-of-metastasis-and-death-7966/</guid>
								<description><![CDATA[JAMA Dermatology Study Highlights A study by Chrysalyne D. Schmults, M.D., M.S.C.E., of Brigham and Women's Hospital, Boston, and colleagues suggests cutaneous squamous cell carcinoma (CSCC) carries a low but significant risk of metastasis and death.  The ten-year retrospective cohort study was conducted at an academic medical center in Boston, and included 985 patients with 1,832 tumors...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 05:00:00 EDT</pubDate>
							</item><item><title>Data Addressing Patient And Physician Barriers To Clinical Trials To Be Presented By Experts</title>
								<link>http://ewallstreeter.com/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts-8435/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts-8435/</guid>
								<description><![CDATA[Researchers from University Hospitals Case Medical Center's (UHCMC) Seidman Cancer Center in Cleveland, OH, will present findings from two studies evaluating new technologies designed to address common barriers to patient enrollment in clinical trials...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Women In 40s Continue To Get Routine Mammograms At Same Rate, Despite New Recommendations</title>
								<link>http://ewallstreeter.com/women-in-s-continue-to-get-routine-mammograms-at-same-rate-despite-new-recommendations-8038/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/women-in-s-continue-to-get-routine-mammograms-at-same-rate-despite-new-recommendations-8038/</guid>
								<description><![CDATA[Women in their 40s continue to undergo routine breast cancer screenings despite national guidelines recommending otherwise, according to new Johns Hopkins research. In 2009, the U.S...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Comorbidities Taken Into Account Before Prostate Biopsy</title>
								<link>http://ewallstreeter.com/comorbidities-taken-into-account-before-prostate-biopsy-5250/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/comorbidities-taken-into-account-before-prostate-biopsy-5250/</guid>
								<description><![CDATA[UC Irvine Health urologists and health policy experts report in a new study that two written assessments that identify existing comorbidities - the patient-reported Total Illness Burden Index for Prostate Cancer (TIBI-Cap) and the physician-reported Charlson Comorbidity Index - can successfully target prostate patients who would not benefit from biopsy to discover possible cancer...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Exercise Lowers Risk Of Lung And Colorectal Cancer Among Middle Aged Men</title>
								<link>http://ewallstreeter.com/exercise-lowers-risk-of-lung-and-colorectal-cancer-among-middle-aged-men-6449/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/exercise-lowers-risk-of-lung-and-colorectal-cancer-among-middle-aged-men-6449/</guid>
								<description><![CDATA[New research conducted by researchers at the University of Vermont reveals that middle-aged men who engage in a lot of cardiovascular exercise are at a reduced risk of suffering from lung and colorectal cancer. In addition, those who exercise are less likely to die from prostate cancer (although their risk of contracting the disease remained the same)...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Bankruptcy An Increased Risk Following Cancer Diagnosis</title>
								<link>http://ewallstreeter.com/bankruptcy-an-increased-risk-following-cancer-diagnosis-5207/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bankruptcy-an-increased-risk-following-cancer-diagnosis-5207/</guid>
								<description><![CDATA[People diagnosed with cancer are more than two-and-a-half times more likely to declare bankruptcy than those without cancer, according to a new study from Fred Hutchinson Cancer Research Center...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Blocking The Protein-Protein Interaction Which Causes Ewing Sarcoma</title>
								<link>http://ewallstreeter.com/blocking-the-protein-protein-interaction-which-causes-ewing-sarcoma-6320/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/blocking-the-protein-protein-interaction-which-causes-ewing-sarcoma-6320/</guid>
								<description><![CDATA[Continuous infusion of a novel agent not only halted the progression of Ewing sarcoma in rats, while some tumors also regressed to the point that cancer cells could not be detected microscopically, say researchers at Georgetown Lombardi Comprehensive Cancer Center...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Molecular Profiling Timely For Tailoring Cancer Therapy</title>
								<link>http://ewallstreeter.com/molecular-profiling-timely-for-tailoring-cancer-therapy-5243/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/molecular-profiling-timely-for-tailoring-cancer-therapy-5243/</guid>
								<description><![CDATA[A clinical trial has shown that patients, and their physicians, are eager to jump into next-era cancer care - analysis of an individual's tumor to find and target genetic mutations that drive the cancer. Results of the study, CUSTOM, are being presented at the 2013 annual meeting of the American Society of Clinical Oncology* years before investigators thought they would be ready...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>Surveillance Best Follow-Up Strategy Among Men With Stage I Seminoma</title>
								<link>http://ewallstreeter.com/surveillance-best-follow-up-strategy-among-men-with-stage-i-seminoma-6263/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/surveillance-best-follow-up-strategy-among-men-with-stage-i-seminoma-6263/</guid>
								<description><![CDATA[A long-term study of men with stage I seminoma, a common form of testicular cancer, suggests that surveillance for cancer recurrence, rather than additional chemotherapy or radiation therapy, is sufficient for the vast majority of patients who have undergone successful surgery for their cancer...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>ASCO 2013 Highlights PD-1 and PD-L1 immunotherapy</title>
								<link>http://ewallstreeter.com/asco-highlights-pd-and-pd-l-immunotherapy-4012/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/asco-highlights-pd-and-pd-l-immunotherapy-4012/</guid>
								<description><![CDATA[One of the hot topics at this year’s annual ASCO meeting is clearly going to be PD-1 and PD-L1 immunotherapies,&#8230;]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 14:30:45 EDT</pubDate>
							</item><item><title>The breast cancer treatment gap</title>
								<link>http://ewallstreeter.com/the-breast-cancer-treatment-gap-2970/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-breast-cancer-treatment-gap-2970/</guid>
								<description><![CDATA[Technology is advancing along in the diagnosis and treatment of breast cancer. We now have a genetic test which allows patients to find out if they have a genetic mutation which puts them at high risk of the disease. But then we have the gap - if you have the mutation you get two options:cut off healthy body parts essentialyor spend the rest of your life in constant monitoring through mammograms and MRIs.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 06:18:00 EDT</pubDate>
							</item><item><title>Why Angelina Jolie's Genetic Test Cost So Much</title>
								<link>http://ewallstreeter.com/why-angelina-jolie-s-genetic-test-cost-so-much-4107/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/why-angelina-jolie-s-genetic-test-cost-so-much-4107/</guid>
								<description><![CDATA[For all the praise Angelina Jolie is getting for her proactive decision regarding her risk of developing breast or ovarian cancer, there are voices claiming that, as a wealthy celebrity, she can afford to do this and that others cannot. This goes for every step involved, including the genetic testing.
On that subject, Jolie herself wrote that 
read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 05:45:15 EDT</pubDate>
							</item><item><title>Androgen Deprivation Therapy For Prostate Cancer Can Cause Osteoporosis</title>
								<link>http://ewallstreeter.com/androgen-deprivation-therapy-for-prostate-cancer-can-cause-osteoporosis-6769/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/androgen-deprivation-therapy-for-prostate-cancer-can-cause-osteoporosis-6769/</guid>
								<description><![CDATA[Androgen deprivation therapy is a common and effective treatment for advanced prostate cancer. However, among other side-effects, it can cause significant bone thinning in men on long-term treatment...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Study Findings May Offer New Way To Kill Cancer Cells By Forcing Them Into An Alternative Programmed Death Pathway</title>
								<link>http://ewallstreeter.com/study-findings-may-offer-new-way-to-kill-cancer-cells-by-forcing-them-into-an-alternative-programmed-death-pathway-10296/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/study-findings-may-offer-new-way-to-kill-cancer-cells-by-forcing-them-into-an-alternative-programmed-death-pathway-10296/</guid>
								<description><![CDATA[When cells suffer too much DNA damage, they are usually forced to undergo programmed cell death, or apoptosis. However, cancer cells often ignore these signals, flourishing even after chemotherapy drugs have ravaged their DNA...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>In Preclinical Studies, New Drug Enhances Radiation Treatment For Brain Cancer</title>
								<link>http://ewallstreeter.com/in-preclinical-studies-new-drug-enhances-radiation-treatment-for-brain-cancer-7161/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/in-preclinical-studies-new-drug-enhances-radiation-treatment-for-brain-cancer-7161/</guid>
								<description><![CDATA[A novel drug may help increase the effectiveness of radiation therapy for the most deadly form of brain cancer, report scientists at Virginia Commonwealth University Massey Cancer Center. In mouse models of human glioblastoma multiforme (GBM), the new drug helped significantly extend survival when used in combination with radiation therapy...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Chemists Demonstrate Nanoscale Alloys So Bright They Could Have Potential Medical Applications</title>
								<link>http://ewallstreeter.com/chemists-demonstrate-nanoscale-alloys-so-bright-they-could-have-potential-medical-applications-8875/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/chemists-demonstrate-nanoscale-alloys-so-bright-they-could-have-potential-medical-applications-8875/</guid>
								<description><![CDATA[Alloys like bronze and steel have been transformational for centuries, yielding top-of-the-line machines necessary for industry. As scientists move toward nanotechnology, however, the focus has shifted toward creating alloys at the nanometer scale - producing materials with properties unlike their predecessors...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Thu, 16 May 2013 03:00:00 EDT</pubDate>
							</item><item><title>FDA Approves New Prostate Cancer Drug</title>
								<link>http://ewallstreeter.com/fda-approves-new-prostate-cancer-drug-3349/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fda-approves-new-prostate-cancer-drug-3349/</guid>
								<description><![CDATA[Today the US Food and Drug Administration is announcing that it has approved Xofigo (radium Ra 223 dichloride) to treat men with symptomatic late-stage, castration-resistant prostate cancer that has spread to bones but not to other organs. 
Xofigo is intended for patients whose disease has spread following either medical or surgical therapeutic intervention to lower testosterone.
read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 18:01:46 EDT</pubDate>
							</item><item><title>Over committed again</title>
								<link>http://ewallstreeter.com/over-committed-again-1954/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/over-committed-again-1954/</guid>
								<description><![CDATA[I am over committed again these days. Combined with a lot of back pain, it is not a lot of fun. We spent the weekend away (without a cell phone and survived) but that cut in to my work time.read more]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 05:12:00 EDT</pubDate>
							</item><item><title>FDA Approves New Lung Cancer Diagnostic "Cobas EGFR Mutation Test"</title>
								<link>http://ewallstreeter.com/fda-approves-new-lung-cancer-diagnostic-cobas-egfr-mutation-test-5773/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/fda-approves-new-lung-cancer-diagnostic-cobas-egfr-mutation-test-5773/</guid>
								<description><![CDATA[The U.S. Food and Drug Administration (FDA) has approved the cobas EGFR Mutation Test, a companion diagnostic for the cancer drug Tarceva (erlotinib). This is the first FDA-approved companion diagnostic that detects epidermal growth factor receptor (EGFR) gene mutations, which are present in approximately 10 percent of non-small cell lung cancers (NSCLC)...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 05:00:00 EDT</pubDate>
							</item><item><title>Significant Variations In Digital Mammography Cancer Detection Rates</title>
								<link>http://ewallstreeter.com/significant-variations-in-digital-mammography-cancer-detection-rates-6480/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/significant-variations-in-digital-mammography-cancer-detection-rates-6480/</guid>
								<description><![CDATA[Digital direct radiography (DR) is significantly more effective than computed radiography (CR) at detecting breast cancer, according to a new study published online in the journal Radiology...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Cancer-Related Cognitive Impairment Improved By Cognitive Training</title>
								<link>http://ewallstreeter.com/cancer-related-cognitive-impairment-improved-by-cognitive-training-6301/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cancer-related-cognitive-impairment-improved-by-cognitive-training-6301/</guid>
								<description><![CDATA[Women whose breast cancer had been treated with chemotherapy demonstrated improved executive function, such as cognitive flexibility, verbal fluency and processing speed after using exercises developed by Lumosity, the leading online cognitive training program...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>Cancer Metastasis Promoted By Tumor-Activated Protein</title>
								<link>http://ewallstreeter.com/cancer-metastasis-promoted-by-tumor-activated-protein-5065/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cancer-metastasis-promoted-by-tumor-activated-protein-5065/</guid>
								<description><![CDATA[Researchers at the University of California, San Diego School of Medicine and UC San Diego Moores Cancer Center report that cancers physically alter cells in the lymphatic system - a network of vessels that transports and stores immune cells throughout the body - to promote the spread of disease, a process called metastasis...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Wed, 15 May 2013 04:00:00 EDT</pubDate>
							</item><item><title>FDA Approves Companion Diagnostic Test in Lung Cancer</title>
								<link>http://ewallstreeter.com/fda-approves-companion-diagnostic-test-in-lung-cancer-4861/</link>
