<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=70" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - NY Yankees Feed</description>
							<language>en-us</language>
							<pubDate>Sat, 18 May 2013 23:41:32 EDT</pubDate>
							<lastBuildDate>Sat, 18 May 2013 23:41:32 EDT</lastBuildDate>
							<category>NY Yankees</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/yankees.jpg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>Whitley returns from DL in AAA loss</title>
								<link>http://ewallstreeter.com/whitley-returns-from-dl-in-aaa-loss-3160/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/whitley-returns-from-dl-in-aaa-loss-3160/</guid>
								<description><![CDATA[According to Ben Badler, LHP Omar Rodriguez is listed on the Short Season Staten Island roster. That in an of itself means list &#8212; he could be assigned to any affiliate at any time &#8212; but it&#8217;s an indication the southpaw has secured a visa after getting stuck in Haiti for a few months. The [...]Post from: River Ave. Blues A New York Yankees blogWhitley returns from DL in AAA loss]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 22:43:09 EDT</pubDate>
							</item><item><title>MLB Roundup: Cards put Garcia on DL, Yanks acquire Brignac (The SportsXchange)</title>
								<link>http://ewallstreeter.com/mlb-roundup-cards-put-garcia-on-dl-yanks-acquire-brignac-the-sportsxchange-6889/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/mlb-roundup-cards-put-garcia-on-dl-yanks-acquire-brignac-the-sportsxchange-6889/</guid>
								<description><![CDATA[The St. Louis Cardinals will place left-hander Jaime Garcia on the 15-day disabled list with left shoulder pain. Garcia will see a doctor to try to find out exactly what is wrong and how long he will be out, according to the St. Louis Post-Dispatch.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 19:30:33 EDT</pubDate>
							</item><item><title>Saturday Night Open Thread</title>
								<link>http://ewallstreeter.com/saturday-night-open-thread-2449/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/saturday-night-open-thread-2449/</guid>
								<description><![CDATA[Nine games against the Blue Jays, eight wins. That&#8217;s pretty awesome considering how Toronto was crowned the offseason champs while the Yankees were widely picked to finish last following their slews of injury. If they finish off the sweep behind CC Sabathia tomorrow, they will have won their first seven home games from their division [...]Post from: River Ave. Blues A New York Yankees blogSaturday Night Open Thread]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 18:00:35 EDT</pubDate>
							</item><item><title>Cano Homers Twice as Yankees Defeat Blue Jays</title>
								<link>http://ewallstreeter.com/cano-homers-twice-as-yankees-defeat-blue-jays-4055/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cano-homers-twice-as-yankees-defeat-blue-jays-4055/</guid>
								<description><![CDATA[On Saturday, Robinson Cano hit his 11th and 12th home runs, both two-run shots, and David Phelps pitched seven strong innings.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:53:43 EDT</pubDate>
							</item><item><title>Cano carries Yankees again, homers twice (The SportsXchange)</title>
								<link>http://ewallstreeter.com/cano-carries-yankees-again-homers-twice-the-sportsxchange-5547/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cano-carries-yankees-again-homers-twice-the-sportsxchange-5547/</guid>
								<description><![CDATA[NEW YORK -- With Derek Jeter, Alex Rodriguez and Mark Teixeira, the New York Yankees have a total of 7,785 hits and 1,240 home runs on the disabled list.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:50:28 EDT</pubDate>
							</item><item><title>Girardi: Phelps is who we thought he was</title>
								<link>http://ewallstreeter.com/girardi-phelps-is-who-we-thought-he-was-3689/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/girardi-phelps-is-who-we-thought-he-was-3689/</guid>
								<description><![CDATA[Joe Girardi won't come out and say it. It is not the manager's style to anoint anyone until he has to, but it is clear David Phelps is putting a tight grasp on a starting spot in the rotation.

"We have always envisioned him as a starter," Girardi said after Phelps' latest strong outing, a seven-inning, one-run, seven-hit, three-walk and eight-strikeout win over the Jays. "From time he came up that is what we have envisioned him as. It is not just that he is able to locate and change speeds.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:45:46 EDT</pubDate>
							</item><item><title>The irreplaceable Cano</title>
								<link>http://ewallstreeter.com/the-irreplaceable-cano-2093/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-irreplaceable-cano-2093/</guid>
								<description><![CDATA[With Hal Steinbrenner on hand for the Robinson Cano Show, No. 24 moved into a tie for the American League home run lead. When a reporter asked if Cano was putting on a display for the owner, Cano laughed and talked about just trying to win games.

Cano is going to let his bat do his negotiating, not his mouth. But his manager gave him a pretty good endorsement after the 7-2 win over the Blue Jays.

Robinson Cano
#24 2BNew York Yankees
2013 STATS

GM43
HR12
RBI31
R25
OBP.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:35:45 EDT</pubDate>
							</item><item><title>Angels claim 3B Nelson off waivers (The SportsXchange)</title>
								<link>http://ewallstreeter.com/angels-claim-b-nelson-off-waivers-the-sportsxchange-4891/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/angels-claim-b-nelson-off-waivers-the-sportsxchange-4891/</guid>
								<description><![CDATA[The Los Angeles Angels claimed third baseman Chris Nelson off waivers Saturday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 17:20:23 EDT</pubDate>
							</item><item><title>Cano homers twice in Yankees' win over Blue Jays (The Associated Press)</title>
								<link>http://ewallstreeter.com/cano-homers-twice-in-yankees-win-over-blue-jays-the-associated-press-6401/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cano-homers-twice-in-yankees-win-over-blue-jays-the-associated-press-6401/</guid>
								<description><![CDATA[NEW YORK (AP) -- Robinson Cano hit a pair of two-run homers to back a solid effort by David Phelps, and the New York Yankees beat the Toronto Blue Jays for the ninth straight time at Yankee Stadium, 7-2 Saturday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:31:15 EDT</pubDate>
							</item><item><title>Reynolds' RBI grounder in 9th lifts Indians (The Associated Press)</title>
								<link>http://ewallstreeter.com/reynolds-rbi-grounder-in-th-lifts-indians-the-associated-press-5933/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/reynolds-rbi-grounder-in-th-lifts-indians-the-associated-press-5933/</guid>
								<description><![CDATA[CLEVELAND (AP) -- Mark Reynolds' fielder's choice with the bases loaded in the ninth inning lifting the Cleveland Indians to a 5-4 victory over the Seattle Mariners on Saturday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:20:43 EDT</pubDate>
							</item><item><title>Cano homers twice, Yankees top Jays</title>
								<link>http://ewallstreeter.com/cano-homers-twice-yankees-top-jays-3249/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/cano-homers-twice-yankees-top-jays-3249/</guid>
								<description><![CDATA[Robinson Cano hit a pair of two-run homers to back a solid
effort by David Phelps, and the New York Yankees beat the Toronto
Blue Jays for the ninth straight time at Yankee Stadium, 7-2
Saturday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:03:07 EDT</pubDate>
							</item><item><title>2013 Draft: Marco Gonzales</title>
								<link>http://ewallstreeter.com/draft--marco-gonzales-2182/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/draft--marco-gonzales-2182/</guid>
								<description><![CDATA[The 2013 amateur draft will be held from June 6-8 this year, and between now and then I’m going to highlight some prospects individually rather than lump them together into larger posts. Marco Gonzales &#124; LHP Background A Colorado kid from Fort Collins, Gonzales&#8217; father pitched in the minor leagues for eight years and is [...]Post from: River Ave. Blues A New York Yankees blog2013 Draft: Marco Gonzales]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 15:30:40 EDT</pubDate>
							</item><item><title>Rockies send Brignac to Yankees (The SportsXchange)</title>
								<link>http://ewallstreeter.com/rockies-send-brignac-to-yankees-the-sportsxchange-4702/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/rockies-send-brignac-to-yankees-the-sportsxchange-4702/</guid>
								<description><![CDATA[The New York Yankees acquired infielder Reid Brignac from the Colorado Rockies for cash on Saturday, according to CBS Sports.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:40:41 EDT</pubDate>
							</item><item><title>Granderson plays right field for first time in Majors</title>
								<link>http://ewallstreeter.com/granderson-plays-right-field-for-first-time-in-majors-5055/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/granderson-plays-right-field-for-first-time-in-majors-5055/</guid>
								<description><![CDATA[Curtis Granderson's versatility is only matched by his affability. The Yankees lined Granderson up for his first Major League game in right field Saturday against Toronto, and the longtime center fielder assured his manager that he wouldn't have a problem at the new position.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:26:11 EDT</pubDate>
							</item><item><title>Joba moving closer toward rehab assignment</title>
								<link>http://ewallstreeter.com/joba-moving-closer-toward-rehab-assignment-4096/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/joba-moving-closer-toward-rehab-assignment-4096/</guid>
								<description><![CDATA[Joba Chamberlain may be getting closer to a return to the mound. Chamberlain, who has spent the last two weeks on the disabled list with a strained right oblique muscle, threw a long-toss session Saturday and will throw one more bullpen session before going out on a rehab assignment.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:26:08 EDT</pubDate>
							</item><item><title>Angels claim Chris Nelson off waivers from Yankees</title>
								<link>http://ewallstreeter.com/angels-claim-chris-nelson-off-waivers-from-yankees-4712/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/angels-claim-chris-nelson-off-waivers-from-yankees-4712/</guid>
								<description><![CDATA[Via Bill Shaikin: The Angels have claimed Chris Nelson off waivers from the Yankees. New York designated the infielder for assignment when David Adams was called up this past week. Nelson, 27, hit .222/.243/.278 (36 wRC+) in 37 plate appearances for the Yankees after being acquired from the Rockies earlier this month. He finished up [...]Post from: River Ave. Blues A New York Yankees blogAngels claim Chris Nelson off waivers from Yankees]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:24:47 EDT</pubDate>
							</item><item><title>Q&#x26;A: Hal talks Cano, ticket prices, The Boss</title>
								<link>http://ewallstreeter.com/q-a-hal-talks-cano-ticket-prices-the-boss-3745/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/q-a-hal-talks-cano-ticket-prices-the-boss-3745/</guid>
								<description><![CDATA[Hal Steinbrenner was on hand at Yankee Stadium on Saturday, standing next to his players on the warning track as they shook hands with season ticket holders prior to his team&rsquo;s game with the Blue Jays.

Before taking the field, Steinbrenner, 43, took part in a Q&A with ESPN New York. Later, he spoke with a group of reporters.

Below is the edited version of the two conversations, delving into his optimism about signing Robinson Cano. He believes an agreement could be completed before free agency.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 14:11:31 EDT</pubDate>
							</item><item><title>Yankees acquire Brignac from Rockies</title>
								<link>http://ewallstreeter.com/yankees-acquire-brignac-from-rockies-3444/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-acquire-brignac-from-rockies-3444/</guid>
								<description><![CDATA[The New York Yankees acquired infielder Reid Brignac from the
Colorado Rockies for cash, adding a lefty bat to the group of
backups filling in for the team's injured stars.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:49:05 EDT</pubDate>
							</item><item><title>Yankees add Brignac to their infield fold</title>
								<link>http://ewallstreeter.com/yankees-add-brignac-to-their-infield-fold-3822/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-add-brignac-to-their-infield-fold-3822/</guid>
								<description><![CDATA[Twice this month, the Yankees have traded with the Rockies for a reserve infielder. New York acquired Reid Brignac from Colorado for cash considerations on Saturday, using the same avenue that brought Chris Nelson to the team on May 1.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:23:45 EDT</pubDate>
							</item><item><title>Yankees | Joba Chamberlain to throw Sunday</title>
								<link>http://ewallstreeter.com/yankees-joba-chamberlain-to-throw-sunday-3945/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-joba-chamberlain-to-throw-sunday-3945/</guid>
								<description><![CDATA[New York Yankees RP Joba Chamberlain (oblique) played long toss at Yankee Stadium Friday, May  ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:15:05 EDT</pubDate>
							</item><item><title>Yankees acquire INF Reid Brignac from Rockies (The Associated Press)</title>
								<link>http://ewallstreeter.com/yankees-acquire-inf-reid-brignac-from-rockies-the-associated-press-6132/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-acquire-inf-reid-brignac-from-rockies-the-associated-press-6132/</guid>
								<description><![CDATA[NEW YORK (AP) -- The New York Yankees have acquired infielder Reid Brignac from the Colorado Rockies for cash, adding a left-handed bat to the group of backups filling in for the team's injured stars.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:00:30 EDT</pubDate>
							</item><item><title>Yankees add infield depth by acquiring Reid Brignac from Rockies for cash considerations</title>
								<link>http://ewallstreeter.com/yankees-add-infield-depth-by-acquiring-reid-brignac-from-rockies-for-cash-considerations-8336/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-add-infield-depth-by-acquiring-reid-brignac-from-rockies-for-cash-considerations-8336/</guid>
								<description><![CDATA[BY ROGER RUBIN

The Yankees made a move to increase infield flexibility late Friday night, making a trade with Colorado to acquire utility man Reid Brignac for cash considerations, general manager Brian Cashman said.

Alberto Gonzalez had been designated for assignment to make room for ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:52:06 EDT</pubDate>
							</item><item><title>Game 43: Beat the Jays</title>
								<link>http://ewallstreeter.com/game-beat-the-jays-1775/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/game-beat-the-jays-1775/</guid>
								<description><![CDATA[The Yankees have won seven of their first eight games against the Blue Jays this year, which is pretty close to the best case scenario. Regardless of what happened elsewhere around the league, the Bombers had to take care of business against their division rivals if they wanted to compete despite all of the injury [...]Post from: River Ave. Blues A New York Yankees blogGame 43: Beat the Jays]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:45:12 EDT</pubDate>
							</item><item><title>Yankees | Alberto Gonzalez designated for assignment</title>
								<link>http://ewallstreeter.com/yankees-alberto-gonzalez-designated-for-assignment-5047/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-alberto-gonzalez-designated-for-assignment-5047/</guid>
								<description><![CDATA[The New York Yankees have designated INF Alberto Gonzalez for assignment.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:59:36 EDT</pubDate>
							</item><item><title>Report: Yanks acquire Brignac</title>
								<link>http://ewallstreeter.com/report-yanks-acquire-brignac-2748/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/report-yanks-acquire-brignac-2748/</guid>
								<description><![CDATA[Reid Brignac#16 3BColorado Rockies2013 STATS
GM29
HR1
RBI6
R4
OBP.294
AVG.250The Yankees have acquired Reid Brignac, according to CBS Sports.

Brignac, who was DFA'd by the Colorado Rockies, is a utility man, who will add to the Yankees' infield depth.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:44:29 EDT</pubDate>
							</item><item><title>Yankees acquire Reid Brignac</title>
								<link>http://ewallstreeter.com/yankees-acquire-reid-brignac-2644/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-acquire-reid-brignac-2644/</guid>
								<description><![CDATA[Another day, another infielder. The Yankees have acquired Reid Brignac from the Rockies, reports Jon Heyman. I&#8217;m guessing cash or a player to be named later is going to Colorado. No word on the corresponding roster move(s), but I assume he&#8217;ll replace Alberto Gonzalez. Brignac, 27, was designated for assignment by the Rockies a few [...]Post from: River Ave. Blues A New York Yankees blogYankees acquire Reid Brignac]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:37:27 EDT</pubDate>
							</item><item><title>Closing Time: Eric Chavez turns back the clock; Adam LaRoche springs forward (Roto Arcade)</title>
								<link>http://ewallstreeter.com/closing-time-eric-chavez-turns-back-the-clock-adam-laroche-springs-forward-roto-arcade-8114/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/closing-time-eric-chavez-turns-back-the-clock-adam-laroche-springs-forward-roto-arcade-8114/</guid>
								<description><![CDATA[It's a casual Friday. All bullets, all the time. 
 • The Arizona at Miami game got out of hand quickly, as the Snakes posted six runs in the first three innings and turned the game into a rout. Paul Goldschmidt clocked a couple of homers, because that's what Goldschmidts do, and I'd like to burn every nice thing I said about Kevin Slowey this spring. 
 But let's try to find an actionable item here. Say hello to Arizona's cleanup man, Eric Chavez . 
 The veteran lefty swinger filled the box score nicely, with three singles and a homer over five trips. Chavez knocked in two runs and is slashing .337/.398/.584 on the year. He's still a useful player at age 35, worthy of a fantasy audit. 
 A decade ago, the Chavez story was much different. He was one of the superstars on the Oakland juggernaut of the early 2000s, one of the players Moneyball more or less ignored so we could all learn to appreciate Scott Hatteberg . Chavez offered a nifty mix of power and patience, and he also bagged six Gold Gloves in a row. Durability wasn't an issue back then, as Chavez logged 151 games or more in five of six seasons. 
 Alas, the wave broke in Chavez's late 20s, when his body began to betray him. He missed a month of time in 2006 and things got progressively worse; from 2007-2010, he never played in more than 90 games. A career on a possible Hall of Fame trajectory quickly spiraled out of control.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:31:00 EDT</pubDate>
							</item><item><title>Game 43: Yanks (26-16) vs. Jays (17-25)</title>
								<link>http://ewallstreeter.com/game-yanks-vs-jays-2601/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/game-yanks-vs-jays-2601/</guid>
								<description><![CDATA[Travis Hafner is back in the lineup after missing five games because of his shoulder issue, while Curtis Granderson is in right field for the first time. Ichiro Suzuki is on the bench.

Brett Gardner, CF
Robinson Cano, 2B 
Vernon Wells, LF
Travis Hafner, DH
Lyle Overbay, 1B
Curtis Granderson, RF 
Jayson Nix, SS
David Adams, 3B
Austin Romine, C

David Phelps, P]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:13:57 EDT</pubDate>
							</item><item><title>Yankees | Reid Brignac acquired</title>
								<link>http://ewallstreeter.com/yankees-reid-brignac-acquired-2900/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/yankees-reid-brignac-acquired-2900/</guid>
								<description><![CDATA[The New York Yankees have acquired SS Reid Brignac from the Colorado Rockies for cash  ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 10:02:42 EDT</pubDate>
							</item><item><title>Mariano Rivera segment on 'E:60'</title>
								<link>http://ewallstreeter.com/mariano-rivera-segment-on-e-2739/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/mariano-rivera-segment-on-e-2739/</guid>
								<description><![CDATA["E:60" reporter Tom Rinaldi accompanies Mariano Rivera to the small fishing village in Panama where he grew up and gets the future Hall of Famer to open up about his final season, the injury that almost ended his career, and his place in baseball history.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 10:00:42 EDT</pubDate>
							</item><item><title>Heyman: Yankees have yet to have extension talks with Girardi &#x26; Cashman</title>
								<link>http://ewallstreeter.com/heyman-yankees-have-yet-to-have-extension-talks-with-girardi-cashman-6564/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/heyman-yankees-have-yet-to-have-extension-talks-with-girardi-cashman-6564/</guid>
								<description><![CDATA[Via Jon Heyman: The Yankees have not yet had contract extension talks with either Joe Girardi or Brian Cashman. Cashman is under contract through 2014, so that&#8217;s no big deal, but Girardi&#8217;s deal expires after this season. The Yankees do not negotiate new contracts until the current one expires thanks to their archaic team policy, [...]Post from: River Ave. Blues A New York Yankees blogHeyman: Yankees have yet to have extension talks with Girardi &#038; Cashman]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 10:00:40 EDT</pubDate>
							</item><item><title>First Pitch: Five fresh faces</title>
								<link>http://ewallstreeter.com/first-pitch-five-fresh-faces-2654/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/first-pitch-five-fresh-faces-2654/</guid>
								<description><![CDATA[The New York Yankees are now 26-16, owners of the second-best record in the American League -- especially impressive when you consider how many players are injured at the moment, many of them stars.

Several major league veterans have seemingly been revitalized by donning the pinstripes for the first time, including Travis Hafner, Lyle Overbay and Vernon Wells.

But the Yankees have also gotten contributions from several unsung players, who were either backups to start the year or called up from the minors.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 06:00:29 EDT</pubDate>
							</item><item><title>The Juice: Justin Upton helps Braves Slam the Dodgers; Paul Goldschmidt mashes two homers for Arizona (Big League Stew)</title>
								<link>http://ewallstreeter.com/the-juice-justin-upton-helps-braves-slam-the-dodgers-paul-goldschmidt-mashes-two-homers-for-arizona-big-league-stew-10831/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-juice-justin-upton-helps-braves-slam-the-dodgers-paul-goldschmidt-mashes-two-homers-for-arizona-big-league-stew-10831/</guid>
								<description><![CDATA[The Juice returns for season No. 6! It's almost eligible for free-agency! Stop by daily for news from the action, along with great photos, stats, video highlights and more. 
 
 With their desired lineup intact for the first time in 40 games, the Atlanta Braves offense turned it up a notch in their 8-5 win over the Los Angeles Dodgers. Jason Heyward, who just returned from the disabled list on Thursday after undergoing an emergency appendectomy in Colorado last month, reached base three times to help set the table. Justin Upton then cleared it in the sixth, cracking his third career grand slam off Paco Rodriguez. 
 ''As soon as he took that swing, I knew that ball was going to be out of the ballpark,'' said Braves manager Fredi Gonzalez. ''That was one of the prettiest swings I've seen put on a baseball.' 
 After traveling an estimated 461 feet, we're sure the baseball agreed with Gonzalez's assessment. It was Upton's tenth homer — out of 14 — to travel over 420 feet this season. He's averaging 427 feet on all of his home runs, which is the most for any players with more than five. 
 Just awesome, game-changing power. As we're about to learn, though, the Diamondbacks aren't exactly lacking that type of player despite trading Upton during the offseason. But boy how nice would it be to have two of them? 
 Good as Goldy : How about the start for Arizona Diamondbacks first baseman Paul Goldschmidt? After going 4 for 5 with two more home runs and 4 RBIs in the D-Backs 9-2 win over the Marlins on Friday night, the 25-year-old slugger is up to .338 on the season with 12 big flys and 35 driven in. Only Upton has more homers in the National League with his 14. Goldschmidt is also second in RBIs to Brandon Phillips. An all-star bid seems more likely with each passing day. 
 Hiroki Special: For the fifth time since the beginning of the 2012 season, Hiroki Kuroda gave the New York Yankees eight plus innings of scoreless baseball. Only Felix Hernandez has more during that time with eight. Kuroda didn't have much room for error on this night as Mark Buehrle nearly matched him through six innings. New York did manage single runs in the first and fifth, and then finally broke it open with a three spot in the seventh to lock up their 5-0 win. 
 Rosales strikes again! And this time... it counts! After hitting a game-tying home in Cleveland last week that was incorrectly ruled (despite a review) a double, Adam Rosales left no doubt on Friday. His eighth inning solo home run was the difference in Oakland's 2-1 victory over James Shield and the Royals. 
 ''I think I was pretty sure about that one,'' Rosales said with an ear-to-ear grin. ''It felt good to get over that hump. Every ballfield I went to, they all were saying, 'Oh, it was a homer,' or you talk to family and friends and like, 'Yeah, it was a homer.' So, now they'll be talking about something else. They'll talk about a real homer.'' 
 And more importantly, a real win. 
 MORE SCORES 
 Mets 3, Cubs 2: Matt Harvey gets the win on the hill and the game-winning RBI at the plate. He’s already 5-0. 
 Phillies 5, Reds 3: Philly gets two in the eighth after bullpen blows lead for Cliff Lee. 
 Pirates 5, Astros 4: The Astros lose in the most Astros way possible. 
 Indians 6, Mariners 3 (10 inn.): Three-run, walk-off home run by Jason Kipnis sends Indians fans home happy. 
 Your browser does not support iframes. 
 Rays 12, Orioles 10: Camouflaged Rays strike early and often, then hold on as O's rally for six runs in eighth. 
 Red Sox 3, Twins 2 (10 inn.): Boston steals another game late on the road. Jonny Gomes' sac fly in the tenth is the difference. 
 Tigers 2, Rangers 1: The pitching duel scheduled for Thursday arrived one day late. 
 Cardinals 7, Brewers 6: David Freese's long-awaited first home run in 2013 was a grand slam. That helped St. Louis overcome two three-run homers by Aramis Ramirez. 
 Rockies 10, Giants 9: Jordan Pacheco's go-ahead grand slam in the fifth holds up as Colorado snaps their 10-game losing streak to San Francisco. 
 White Sox 3, Angels 0: Even dozen strikeouts for Chris Sale. 
 Nationals 6, Padres 5 (10 inn.): Chad Tracy homers off Huston Street in the tenth. That's six allowed by San Diego's closer in 17 innings. 
 
 ''We don't want to be the heart-attack kids, but it's a good character check for us right away.'' 
 — Jonny Gomes on Boston's back-to-back dramatic road victories in their final at-bats. 
 
 
 • Elias says the Yankees are the first tea...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 03:46:45 EDT</pubDate>
							</item><item><title>Kuroda inspires Yankees, Detroit edge Rangers (Reuters)</title>
								<link>http://ewallstreeter.com/kuroda-inspires-yankees-detroit-edge-rangers-reuters-5132/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/kuroda-inspires-yankees-detroit-edge-rangers-reuters-5132/</guid>
								<description><![CDATA[(Reuters) - Japanese ace Hiroki Kuroda pulled out his best performance of the season as the New York Yankees cruised to a 5-0 win over the Toronto Blue Jays on Friday. Kuroda (6-2) allowed just two hits in eight innings and lowered his ERA to 1.99 to keep the Yankees (26-16) on top of the American League East Division while ensuring the Blue Jays (17-25) remain rooted to the bottom. Boston (25-17) kept pace, just a game behind the Yankees, with a 3-2 win over Minnesota (18-20) in 10 innings. ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 03:27:36 EDT</pubDate>
							</item><item><title>Baseball-Kuroda inspires Yankees, Detroit edge Rangers (Reuters)</title>
								<link>http://ewallstreeter.com/baseball-kuroda-inspires-yankees-detroit-edge-rangers-reuters-5967/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/baseball-kuroda-inspires-yankees-detroit-edge-rangers-reuters-5967/</guid>
								<description><![CDATA[May 17 (Reuters) - Japanese ace Hiroki Kuroda pulled out his best performance of the season as the New York Yankees cruised to a 5-0 win over the Toronto Blue Jays on Friday. Kuroda (6-2) allowed just two hits in eight innings and lowered his ERA to 1.99 to keep the Yankees (26-16) on top of the American League East Division while ensuring the Blue Jays (17-25) remain rooted to the bottom. Boston (25-17) kept pace, just a game behind the Yankees, with a 3-2 win over Minnesota (18-20) in 10 innings. ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 02:40:16 EDT</pubDate>
							</item><item><title>Adam Rosales' go-ahead homer lifts A's past Royals (The Associated Press)</title>
