<?xml version="1.0"?>
		         <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		         	<channel>
							<title>eWallstreeter</title>
							<link>http://ewallstreeter.com/</link>
							<atom:link href="http://ewallstreeter.com/rss.php?c=8" rel="self" type="application/rss+xml" />
							<description>eWallstreeter - Energy Feed</description>
							<language>en-us</language>
							<pubDate>Mon, 20 May 2013 01:40:37 EDT</pubDate>
							<lastBuildDate>Mon, 20 May 2013 01:40:37 EDT</lastBuildDate>
							<category>Energy</category>
							<docs>http://www.rssboard.org/rss-specification</docs>
							<image><url>http://ewallstreeter.com/images/oil12.jpeg</url><title>eWallstreeter</title><link>http://ewallstreeter.com/</link></image>
							<item><title>INSIGHT-The road to a greener America is littered with road-kill</title>
								<link>http://ewallstreeter.com/insight-the-road-to-a-greener-america-is-littered-with-road-kill-5756/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/insight-the-road-to-a-greener-america-is-littered-with-road-kill-5756/</guid>
								<description><![CDATA[LOS ANGELES, May 20- In October 2004, then California Governor Arnold Schwarzenegger rolled up to a pioneering fueling station at Los Angeles International Airport in a hydrogen-powered metallic blue Hummer loaned to him by General Motors Corp..]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Mon, 20 May 2013 00:59:00 EDT</pubDate>
							</item><item><title>ANALYSIS-At margins of US shale oil boom, a tempered euphoria</title>
								<link>http://ewallstreeter.com/analysis-at-margins-of-us-shale-oil-boom-a-tempered-euphoria-5394/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/analysis-at-margins-of-us-shale-oil-boom-a-tempered-euphoria-5394/</guid>
								<description><![CDATA[HOUSTON/ NEW YORK, May 20- For the past three years, the boom in the U.S. shale oil industry has outstripped all expectations. News from two of the country&#039;s less developed shale plays in Colorado and Ohio last week offer a reality check for the wave of euphoria that has washed across the industry.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Mon, 20 May 2013 00:00:00 EDT</pubDate>
							</item><item><title>INSIGHT-The fight for North Dakota's fracking-water market</title>
								<link>http://ewallstreeter.com/insight-the-fight-for-north-dakota-s-fracking-water-market-5263/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/insight-the-fight-for-north-dakota-s-fracking-water-market-5263/</guid>
								<description><![CDATA[WATFORD CITY, North Dakota, May 19- In towns across North Dakota, the wellhead of the North American energy boom, the locals have taken to quoting the adage: &quot;Whiskey is for drinking, and water is for fighting.&quot; It&#039;s not that they lack water, like Texas and California.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 23:58:00 EDT</pubDate>
							</item><item><title>Venezuela says taking steps to restore U.S. diplomatic ties</title>
								<link>http://ewallstreeter.com/venezuela-says-taking-steps-to-restore-u-s-diplomatic-ties-5602/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/venezuela-says-taking-steps-to-restore-u-s-diplomatic-ties-5602/</guid>
								<description><![CDATA[CARACAS, May 19 (Reuters) - Venezuela's recent designation of an acting head of its diplomatic mission in the United States shows the OPEC nation's desire to restore full diplomatic relations, the foreign minister said in an interview broadcast on Sunday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 22:57:41 EDT</pubDate>
							</item><item><title>Brent holds below $105, moderate demand outlook offsets strong data</title>
								<link>http://ewallstreeter.com/brent-holds-below-moderate-demand-outlook-offsets-strong-data-6188/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/brent-holds-below-moderate-demand-outlook-offsets-strong-data-6188/</guid>
								<description><![CDATA[CHENNAI, India, May 20- Brent crude futures held below $105 per barrel on Monday supported by positive economic data and strong equity markets, while a moderate outlook for demand and ample supplies dragged on prices.  &quot;The oil market is getting into what I think will prove to be the top-end of the range,&quot; said Ric Spooner, chief market analyst at CMC Markets in Sydney.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 22:43:00 EDT</pubDate>
							</item><item><title>NYMEX-Oil holds above $96 on U.S. economic data</title>
								<link>http://ewallstreeter.com/nymex-oil-holds-above-on-u-s-economic-data-3908/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/nymex-oil-holds-above-on-u-s-economic-data-3908/</guid>
								<description><![CDATA[PERTH, May 20- U.S. crude futures were steady in early Asian trading on Monday, holding above $96 a barrel after rallying last week on positive economic data in top oil consumer the United States. *U.S. oil rose 9 cents to $96.11 a barrel by 0047 GMT.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 21:24:00 EDT</pubDate>
							</item><item><title>German energy shift faces headwinds</title>
								<link>http://ewallstreeter.com/german-energy-shift-faces-headwinds-3387/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/german-energy-shift-faces-headwinds-3387/</guid>
								<description><![CDATA[Pulheim, Germany (AFP) May 19, 2013


 Tense engineers have their eyes peeled on complex colour-coded diagrams on a wall-sized screen that makes their control room look like the inside of a spaceship. 

They work with a power system that would have seemed equally futuristic not so long ago. It is also prone to solar turbulence and other unexpected flare-ups. 

The technicians work at a monitoring centre of the electricity company]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 21:08:30 EDT</pubDate>
							</item><item><title>Will the International Energy Agency's oil forecast be wrong again?</title>
								<link>http://ewallstreeter.com/will-the-international-energy-agency-s-oil-forecast-be-wrong-again-6266/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/will-the-international-energy-agency-s-oil-forecast-be-wrong-again-6266/</guid>
								<description><![CDATA[The famous Danish physicist Niels Bohr once humorously observed, &quot;Predictions are very difficult, especially about the future.&quot; And so, as the world considers yet another rosy oil supply forecast, this time from the Paris-based International Energy Agency, it is worth reviewing the agency's record.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 20:33:00 EDT</pubDate>
							</item><item><title>Saudis Cut March Crude Exports as West Africans Boost Shipments</title>
								<link>http://ewallstreeter.com/saudis-cut-march-crude-exports-as-west-africans-boost-shipments-5864/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/saudis-cut-march-crude-exports-as-west-africans-boost-shipments-5864/</guid>
								<description><![CDATA[Saudi Arabia , Kuwait, and Venezuela reduced crude oil exports in March from the previous month while West African members of the Organization of Petroleum Exporting Countries increased shipments, according to official data.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 19:19:36 EDT</pubDate>
							</item><item><title>Gas prices rise on refinery outages - Lundberg survey</title>
								<link>http://ewallstreeter.com/gas-prices-rise-on-refinery-outages-lundberg-survey-5019/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/gas-prices-rise-on-refinery-outages-lundberg-survey-5019/</guid>
								<description><![CDATA[May 19- The price of a gallon of gasoline in the United States rose sharply in the last two weeks amid outages at Midwest and West Coast refineries, according to a widely followed survey released on Sunday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 17:52:00 EDT</pubDate>
							</item><item><title>Pakistan army will be watching Sharif's cosying up to India</title>
								<link>http://ewallstreeter.com/pakistan-army-will-be-watching-sharif-s-cosying-up-to-india-5512/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/pakistan-army-will-be-watching-sharif-s-cosying-up-to-india-5512/</guid>
								<description><![CDATA[ISLAMABAD May 20 (Reuters) - Pakistan's all-powerful military overthrew Nawaz Sharif 14 years ago and hustled him off into exile in handcuffs. Now he's back as prime minister-elect, with the army watching his every move, especially steps planned to ease tension with arch-rival India.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 17:00:00 EDT</pubDate>
							</item><item><title>Humala's approval rating in Peru slips to 6-month low</title>
								<link>http://ewallstreeter.com/humala-s-approval-rating-in-peru-slips-to-month-low-4920/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/humala-s-approval-rating-in-peru-slips-to-month-low-4920/</guid>
								<description><![CDATA[LIMA, May 19 (Reuters) - President Ollanta Humala's approval rating fell 5 points to a six-month low of 46 percent, reflecting the unpopularity of his proposal to buy an oil refinery owned by Spain's Repsol and his support for Venezuela's new government, an Ipsos poll showed on Sunday.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 12:45:31 EDT</pubDate>
							</item><item><title>Obama's EPA Makes A Rad Decision</title>
								<link>http://ewallstreeter.com/obama-s-epa-makes-a-rad-decision-2663/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/obama-s-epa-makes-a-rad-decision-2663/</guid>
								<description><![CDATA[The Obama Administration made a bold and correct scientific decision last month to allow risk-based decisions to guide responses to radiological events like a dirty bomb attack or a nuclear reactor accident. And not to treat it like a superfund site. This is very important because, in such events, the normal response can be worse than the event itself for many of those affected.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 11:43:30 EDT</pubDate>
							</item><item><title>UK lawmakers consider probe into transparency of mining firms</title>
								<link>http://ewallstreeter.com/uk-lawmakers-consider-probe-into-transparency-of-mining-firms-5922/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/uk-lawmakers-consider-probe-into-transparency-of-mining-firms-5922/</guid>
								<description><![CDATA[LONDON, May 19 (Reuters) - Britain's parliament will this week consider whether to probe the transparency of oil and mining firms listed in London, an issue highlighted by corruption probes at emerging market miners which lawmakers fear have dented the stock market's reputation.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 11:29:29 EDT</pubDate>
							</item><item><title>Oil Companies Want to Avoid Another Attack in Benghazi</title>
								<link>http://ewallstreeter.com/oil-companies-want-to-avoid-another-attack-in-benghazi-4955/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/oil-companies-want-to-avoid-another-attack-in-benghazi-4955/</guid>
								<description><![CDATA[The attacks in Benghazi on Sept. 11, 2012, that captured our nation's attention continue to spur debate on the stability, or lack thereof, in the region.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 11:10:20 EDT</pubDate>
							</item><item><title>With president ailing, Algeria prepares for end of an era</title>
								<link>http://ewallstreeter.com/with-president-ailing-algeria-prepares-for-end-of-an-era-5275/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/with-president-ailing-algeria-prepares-for-end-of-an-era-5275/</guid>
								<description><![CDATA[* Energy wealth and scars of war will keep Algeria stable]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 11:01:33 EDT</pubDate>
							</item><item><title>German minister calls EU move on China solar 'grave mistake'</title>
								<link>http://ewallstreeter.com/german-minister-calls-eu-move-on-china-solar-grave-mistake-5495/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/german-minister-calls-eu-move-on-china-solar-grave-mistake-5495/</guid>
								<description><![CDATA[BERLIN, May 19 (Reuters) - German Economy Minister Philipp Roesler said the European Commission made a "grave mistake" by agreeing to impose punitive import duties on solar panels from China and urged the Commission to work to prevent the eruption of a trade conflict.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 08:38:24 EDT</pubDate>
							</item><item><title>EXCLUSIVE-S.Africa's NUM seeks 15-60 pct wage hikes from gold, coal producers</title>
								<link>http://ewallstreeter.com/exclusive-s-africa-s-num-seeks-pct-wage-hikes-from-gold-coal-producers-6533/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/exclusive-s-africa-s-num-seeks-pct-wage-hikes-from-gold-coal-producers-6533/</guid>
								<description><![CDATA[JOHANNESBURG, May 19 (Reuters) - South Africa's National Union of Mineworkers said on Sunday it would seek pay hikes of up to 60 percent from the country's gold and coal producers in upcoming wage talks which are expected to be among the toughest ever.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 06:42:47 EDT</pubDate>
							</item><item><title>Predicting the weather, corn, ethanol and oil production.</title>
								<link>http://ewallstreeter.com/predicting-the-weather-corn-ethanol-and-oil-production-5371/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/predicting-the-weather-corn-ethanol-and-oil-production-5371/</guid>
								<description><![CDATA[News of the future was, in my youth, something that one found by crossing the palm of a lady in a dark tent with a piece or two of silver (or the modern equivalent) at one of the fairs that came to town.   Such opportunities still exist, with all the caveats that existed back then likely still being in force.  However projecting the future, whether of the weather, the likely corn crop this year in the United States, or the production of crude oil by the nations of the world has become a much bigger business with copious tables, graphs and theories replacing the rather worn pack of cards or crystal ball of my youthful experience.
Our part of the world underwent a drought last year severe enough to kill several trees in our yard, for example, as well as hurting the corn crop. This year, corn plantings have been severely impacted by the heavy rains and cold weather, so that decisions on crop plantings have become more complicated and delayed, with follow-on impacts on the ultimate yield in a number of Mid-Western states.  Corn yield apparently falls at an average rate of 2.3 bushels per acre per day of delay in Northern Wisconsin.  These changing conditions make it difficult to assess how much ethanol, for example, will be available to meet demand, although the latest EIA TWIP holds out some optimism for this year.  
The impact of the drought on corn prices, and the consequent fall in ethanol production, as production costs rose, are directly visible from their plot of the two over the last year. 

Figure 1. A comparison of corn prices and ethanol production in the USA (EIA TWIP )
However, with the weather impacts still being assessed it is already being concluded that the US corn crop is unlikely to reach the record level of close to 14.6 billion bushels that were earlier projected.  It still, however, has the potential to reach around 12.3 billion bushels, which would satisfy the just under 5 billion bushel need for ethanol, as well as other demands of the market.  By May 12th only 28% of this year's expected crop had been planted, in contrast with a normal year where 65% would be in the ground.  Thus even the relatively short-term projections of the EIA could yet be in trouble for this year.
Moving to the slightly longer-term the nations that form OPEC must try and estimate global demand for their products, and the amount that other non-OPEC nations will produce, so that they can balance supply and demand at such a level that will sustain prices at a level they are comfortable with.   Their estimates come out as Monthly Oil Market Reports and in the latest (May) version they continue to expect global demand to increase by 0.8 mbd over 2013, but are beginning to hedge that bet, as the global economy continues to appear anemic, with Russian and Asian economies slowing.  Yet by the fourth quarter of the year they anticipate that global demand will reach 90.9 mbd.

Figure 2. Global oil demand by region (OPEC MOMR)
OPEC anticipates that, with the major increase coming from the Americas, that non-OPEC oil production will increase by just under 1 mbd to reach an a level of 54.41 mbd in the fourth quarter of the year.   The majority of that growth (some 0.59 mbd) will come from the United States, with the Permian, Bakken and Eagle Ford being cited as the anticipated source of these gains.  OPEC, having looked at current rig counts, project that these numbers may be revised upwards over the course of the year.  And yet it is worth noting this: 
On a quarterly basis, US oil supply is seen to average 10.62 mb/d, 10.67 mb/d, 10.62 mb/d and 10.61 mb/d respectively.
The sustained gain in North American production comes about because: 
On a quarterly basis, Canada&#8217;s production is anticipated to average 4.02mb/d, 3.97 mb/d, 4.02 mb/d and 4.12 mb/d respectively.
Russia is expected to continue to lead in oil production over the course of the year, although it is not longer expected to increase production above current levels. 
On a quarterly basis, Russian oil supply is seen to average 10.45 mb/d, 10.43 mb/d, 10.43 mb/d and 10.43 mb/d respectively.
And this brings us back around to OPEC as they try and balance their production against the gap between global demand and non-OPEC supply.  As has been the case for a while, OPEC produced two separate tables showing production, as reported by secondary sources, as well as those directly reported by the countries themselves.

Figure 3. OPEC member production as reported by secondary so...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sun, 19 May 2013 04:10:28 EDT</pubDate>
							</item><item><title>Special Report: The Rise and Fall of China's Sun King</title>
								<link>http://ewallstreeter.com/special-report-the-rise-and-fall-of-china-s-sun-king-4622/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/special-report-the-rise-and-fall-of-china-s-sun-king-4622/</guid>
								<description><![CDATA[By Charlie Zhu and Bill Powell HONG KONG (Reuters) - In a 2010 speech before a packed ballroom of university students in Sydney, Shi Zhengrong, founder of Chinese solar-panel maker Suntech Power Holdings Co Ltd, listed the people who had been important in his rise to fame and riches. Two were of particular note: Yang Weize and Wang Rong, senior Communist Party officials from the eastern Chinese city of Wuxi. A decade earlier, Shi had been research director of a solar energy firm, a spin-off from the University of New South Wales in Sydney, where he attended graduate school. ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 20:09:53 EDT</pubDate>
							</item><item><title>Texas joins flood of states suing BP over 2010 Gulf spill</title>
								<link>http://ewallstreeter.com/texas-joins-flood-of-states-suing-bp-over-gulf-spill-5070/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/texas-joins-flood-of-states-suing-bp-over-gulf-spill-5070/</guid>
								<description><![CDATA[May 18- Texas has joined the crowd of Gulf of Mexico states to file suit against BP Plc, Halliburton Co and others for their role in one of the worst oil spills in U.S. history. Texas joins four other states that have sued BP and other companies in connection to the spill: Florida and Mississippi filed complaints last month, while Alabama and Louisiana did in 2010..]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 16:19:00 EDT</pubDate>
							</item><item><title>BlackRock: The Giant of Shareholders, Quietly Stirring</title>
								<link>http://ewallstreeter.com/blackrock-the-giant-of-shareholders-quietly-stirring-5022/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/blackrock-the-giant-of-shareholders-quietly-stirring-5022/</guid>
								<description><![CDATA[BlackRock, the world&#039;s largest asset manager, is starting to ask more questions, the NYT reports.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:29:00 EDT</pubDate>
							</item><item><title>How to Cash In on America's Oil Dominance</title>
								<link>http://ewallstreeter.com/how-to-cash-in-on-america-s-oil-dominance-3586/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/how-to-cash-in-on-america-s-oil-dominance-3586/</guid>
								<description><![CDATA[The single, easiest way to keep track of all the stocks that matter... Your own personalized stock watchlist! It's a 100% FREE Motley Fool service... In its recently published medium-term review of the oil market, the International Energy Agency forecast that the U.S. will account for a third of new global oil supplies over the next five years, an ... (more)]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 13:27:39 EDT</pubDate>
							</item><item><title>Bidding nears for $9-14 bln Congo hydropower plant</title>
								<link>http://ewallstreeter.com/bidding-nears-for-bln-congo-hydropower-plant-4484/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/bidding-nears-for-bln-congo-hydropower-plant-4484/</guid>
								<description><![CDATA[* Plant would provide 4,800 MW, S.Africa to buy over half]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 12:13:30 EDT</pubDate>
							</item><item><title>Drumbeat: May 18, 2013</title>
								<link>http://ewallstreeter.com/drumbeat-may-1616/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/drumbeat-may-1616/</guid>
								<description><![CDATA[Energy Department approves expanded LNG exports
The Energy Department gave a terminal near Freeport, Tex., permission Friday to ship liquefied natural gas to Japan, providing a new outlet for rising U.S. production of shale gas despite qualms of environmentalists and many domestic manufacturers.

The permit marks another step in the sudden reversal of fortune in the natural gas business. Less than five years ago, anticipating a worsening shortfall in domestic supplies of natural gas, the Freeport terminal on Quintana Island began operations as an import facility.

But advances in hydraulic fracturing techniques have unlocked new supplies of natural gas from shale rock. Freeport, like other import terminals, now wants to spend $10 billion to retool the terminal so it can send gas abroad in liquefied form.

US DOE Approves Second US LNG Export Project to Non-FTA Countries
The US Department of Energy has authorized Freeport LNG Expansion, L.P. and FLNG Liquefaction, LLC (Freeport) to export LNG to so called non-Free Trade Agreement (non-FTA) countries.  Subject to environmental review and final regulatory approval, Freeport is conditionally authorized to export up to 1.4 (Bcf/d) for a period of 20 years.

Despite lacking FTA, Japan to get U.S. LNG
NEW YORK – The United States said Friday it will allow exports of domestically produced liquefied natural gas to Japan and other countries to which it is not bound by free-trade agreements, authorizing a plan to deliver shale and other gases from Texas.


WTI Crude Rises on Speculation Growth Will Boost Demand
West Texas Intermediate crude advanced to a one-week high on signals that global economic growth will accelerate, bolstering fuel consumption.

Futures increased 0.9 percent as the Thomson Reuters/University of Michigan preliminary index of consumer sentiment rose to 83.7 in May, higher than any projection in a Bloomberg survey. A government report yesterday showed Japanese gross domestic product grew 3.5 percent at an annualized pace, the most in a year. 

Soaring gasoline prices hurt Oklahoma City area retailers
Ballard owns the Varsity Valero and Guzzlers convenience stores in Purcell.

Two years ago, he spent $500 to upgrade his signs so they can display prices above $4. He said he hopes he doesn't have to use them. But with wholesale prices soaring as much as 70 cents a gallon in the past five weeks, there seems to be no end in sight.

Convenience store owners throughout the state are facing the same challenge.



Pemex Makes Third Ultra-Deep Find at Mexico Gulf Maximino Field
Petroleos Mexicanos, the world’s fourth-largest oil producer, made its third ultra-deepwater discovery on the Mexican side of the Perdido basin in the Gulf of Mexico.

Tests at the Maximino field where the crude was found are still being made and volumes are being assessed, Luis Ramos, a strategic planning manager at the Mexican state-owned oil producer’s exploration unit, told reporters in Rio de Janeiro today, declining to give any estimate. 

Afghanistan to begin first commercial oil production
 Afghanistan expects to begin the first commercial oil production in its history in a little under two months.

The country's mining minister, Wahidullah Shahrani, has told the ABC processing will start at the Amu Darya basin in Afghanistan's north in July. 

The project is operated by the China National Petroleum Corporation and is expected to eventually supply Afghanistan with its domestic energy needs so it can stop importing oil. 

Afghanistan turns to Australia for mining expertise
 Australia could help Afghanistan develop its fledgling mining industry and tap into mineral and energy reserves estimated to be worth trillions of dollars.

The country is eager to find a new source of revenue when international aid starts to decline and foreign forces withdraw next year. 

Liberia's Johnson-Sirleaf defends governance record
 Sirleaf, a Nobel Peace Prize winner and Africa's first freely elected female president in 2006, has won international acclaim for her "zero tolerance" stance against corruption and for turning around a country devastated by 14 years of sporadic civil war that ended in 2003.

Since then, Liberia's enormous resource wealth has attracted a flood of interest from foreign investors. The government has signed major mining and oil contracts including a $1.5 billion deal with Anglo-Australian miner BHP. It has also signed offshore deals with Chevron Petroleum and Exxon Mobil.



T...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Sat, 18 May 2013 11:10:35 EDT</pubDate>
							</item><item><title>CORRECTED-Indonesia offers 21 oil and gas blocks in tender</title>
								<link>http://ewallstreeter.com/corrected-indonesia-offers-oil-and-gas-blocks-in-tender-5075/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/corrected-indonesia-offers-oil-and-gas-blocks-in-tender-5075/</guid>
								<description><![CDATA[(Corrects number of unconventional gas blocks offered, removes references to coalbed methane blocks.)]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 22:34:36 EDT</pubDate>
							</item><item><title>UPDATE 3-US ends freeze on new natural gas exports, approves Texas terminal</title>
								<link>http://ewallstreeter.com/update-us-ends-freeze-on-new-natural-gas-exports-approves-texas-terminal-6849/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/update-us-ends-freeze-on-new-natural-gas-exports-approves-texas-terminal-6849/</guid>
								<description><![CDATA[*Freeport first project approved since 2011.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 19:02:00 EDT</pubDate>
							</item><item><title>Republicans see IRS scandal parallel in EPA info requests</title>
								<link>http://ewallstreeter.com/republicans-see-irs-scandal-parallel-in-epa-info-requests-5275/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/republicans-see-irs-scandal-parallel-in-epa-info-requests-5275/</guid>
								<description><![CDATA[WASHINGTON (Reuters) - Republican lawmakers on Friday began an investigation into whether the U.S. Environmental Protection Agency greatly favored left-leaning environmentalists over conservative groups when granting fee waivers for requests to access information. The lawmakers drew a comparison between the actions they say the EPA has taken with the Internal Revenue Service, which is embroiled in controversy over its targeting of conservative groups for extra scrutiny. ...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 18:51:10 EDT</pubDate>
							</item><item><title>Iran's plan to replace oil revenues with mining, agriculture</title>
								<link>http://ewallstreeter.com/iran-s-plan-to-replace-oil-revenues-with-mining-agriculture-5712/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/iran-s-plan-to-replace-oil-revenues-with-mining-agriculture-5712/</guid>
								<description><![CDATA[Congressional leaders prodded the Obama administration on May 15 to tighten the squeeze on Iran's economy.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 18:34:33 EDT</pubDate>
							</item><item><title>“Hard sell?” Canada Doubles PR Budget to Promote Tar Sands in U.S.</title>
								<link>http://ewallstreeter.com/hard-sell-----canada-doubles-pr-budget-to-promote-tar-sands-in-u-s-6546/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/hard-sell-----canada-doubles-pr-budget-to-promote-tar-sands-in-u-s-6546/</guid>
								<description><![CDATA[Canada is, according to the U.S. Energy Administration, the leading source of United States crude oil imports, which average 9.033 million barrels per day (mbpd), with Canada sending 2.666 mbpd southwards to the U.S. Mexico is second with 1.319 mbpd and Saudi Arabia third with 1.107 mbpd.The EIA notes, “Canada is one of the world&#039;s five largest energy producers and is the principal source of U.S. energy imports. … Just as the United States depends on Canada for much of its energy needs, so is Canada profoundly dependent on the United…Read more...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 18:30:07 EDT</pubDate>
							</item><item><title>US STOCKS-Dow, S&#x26;P end at records, stocks mark 4th week of gains</title>
								<link>http://ewallstreeter.com/us-stocks-dow-s-p-end-at-records-stocks-mark-th-week-of-gains-5434/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/us-stocks-dow-s-p-end-at-records-stocks-mark-th-week-of-gains-5434/</guid>
								<description><![CDATA[* Dow up 0.8 percent, S&P 500 up 1 percent, Nasdaq up 1 percent]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 17:59:21 EDT</pubDate>
							</item><item><title>US Midwest gasoline pump prices surge on tight refinery supplies</title>
								<link>http://ewallstreeter.com/us-midwest-gasoline-pump-prices-surge-on-tight-refinery-supplies-6203/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/us-midwest-gasoline-pump-prices-surge-on-tight-refinery-supplies-6203/</guid>
								<description><![CDATA[MILWAUKEE, Wis. May 17 (Reuters) - Retail gasoline prices hit all-time highs on Friday in several U.S. Midwestern cities due to maintenance and outages at refineries in the region resulting in a tightening of supplies, according to industry analysts.]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 17:55:38 EDT</pubDate>
							</item><item><title>The Energy Industry, Lacking in Public Trust</title>
								<link>http://ewallstreeter.com/the-energy-industry-lacking-in-public-trust-4074/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/the-energy-industry-lacking-in-public-trust-4074/</guid>
								<description><![CDATA[Yesterday&#039;s panel discussion in Washington, DC on &quot;The Trust Factor&quot; in energy couldn&#039;t have been more timely. The stakes for lost trust seemed especially apparent against the backdrop of an EU probe into allegations of price fixing in the spot oil market, involving some of the industry&#039;s largest players, and coverage of the IRS and Associated Press wiretapping scandals.  The session was hosted by The Energy Collective and communications firm Edelman, which presented the energy-related findings from its latest annual Trust Barometer. …Read more...]]></description>
								<category>Up-to-the-minute Financial Market Links</category>
								<pubDate>Fri, 17 May 2013 17:20:55 EDT</pubDate>
							</item><item><title>US STOCKS-Dow, S&#x26;P end at records as indexes score 4th week of gains</title>
								<link>http://ewallstreeter.com/us-stocks-dow-s-p-end-at-records-as-indexes-score-th-week-of-gains-5836/</link>
								<guid isPermaLink="true">http://ewallstreeter.com/us-stocks-dow-s-p-end-at-records-as-indexes-score-th-week-of-gains-5836/</guid>
